17-я Международная Жаутыковская олимпиада по математике, 2021 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
210 Anna Zaitseva Russia-25 Moscow AESC MSU 7 1 0 0 0 0 8 Bronze
209 Erbol Esengulov Kyrgyzstan-3 Bishkek Gazprom Kyrgyzstan 7 1 0 0 0 0 8 Bronze
208 Raudzhon Dadabaev Tajikistan-5 Vahdat Tajik Russian Boarding Lyceum "Hotam &PV" (Vahdat Branch) 7 1 0 0 0 0 8 Bronze
207 Artem Volyk Ukraine-1 Kyiv Rusanivsky Lyceum of Kyiv 7 1 0 0 0 0 8 Bronze
206 Airinei Andrei Cristian Romania-7 Suceava Stefan cel Mare National High School 7 0 0 1 0 0 8 Bronze
203 Aidana Saparova Kazakhstan-26 Nur-Sultan National School of Physics and Math 7 0 0 0 1 0 8 Bronze
202 Eldar Kusdavletov Kazakhstan-16 Nur-Sultan NURORDA 7 0 0 0 1 0 8 Bronze
201 İbrahim Fırat Yoğurtçu TURKEY-1 İSTANBUL Cağaloğlu Anadolu Lisesi 7 0 0 0 1 0 8 Bronze
200 RUSTAM TAHMAZOV AZERBAIJAN-3 BAKU School number 117 7 0 0 0 1 0 8 Bronze
199 Valeriy Levanov Russia-21 Saransk Mordovia Republic School for gifted children 7 0 0 0 1 0 8 Bronze
198 Robert Gabriel Gidea Romania-5 Bucharest International Computing Highschool of Bucharest 7 0 0 0 1 0 8 Bronze
193 Maryna Horbach Belarus-11 Minsk BSU Lyceum_2 7 1 0 0 1 0 9 Bronze
190 Şevket Yılmaz TURKEY-2 İSTANBUL Kabataş Erkek Lisesi 7 1 0 0 0 1 9 Bronze
189 Luca Gasan Romania-6 Bucharest “Sfantul Sala” Național College 7 1 0 0 0 1 9 Bronze
186 Vladimir Rogovskiy Kazakhstan-12 Pavlodar school-lyceum№8 for gifted children" Pavlodar 7 0 0 3 0 0 10 Bronze
185 Emomalijon Murodzoda Tajikistan-3 Konibodom Private school of " O.Juraev " 7 0 0 3 0 0 10 Bronze
182 Kozykorpesh Dyussenbayev Kazakhstan-15 Nur-Sultan BIL 7 2 0 0 1 0 10 Bronze
178 Mukhammed Nagashbek Kazakhstan-16 Nur-Sultan NURORDA 7 1 0 0 3 0 11 Bronze
175 Ehsan Heidari Iran-1 Tehran AEH,School. 7 0 0 0 4 0 11 Bronze
174 Parzyan Razmik Armenia-1 Yerevan Quantum college 7 0 0 0 4 0 11 Bronze
172 Iulia Slanina Romania-10 Bucharest Tudor Vianu National High School of Computer Science 7 1 0 4 0 0 12 Bronze
171 Kholmatov Jaloliddin Uzbekistan-5 Tashkent Khwarizmi International School of olympiads 7 0 0 5 0 0 12 Bronze
170 Raisa Axenie Romania-10 Bucharest Tudor Vianu National High School of Computer Science 7 0 0 5 0 0 12 Bronze
169 Philipp Zabrusskov Russia-22 Saransk Mordovia Republic School for gifted children 7 1 0 3 1 0 12 Bronze
168 Andrei Malchenko Russia-15 Dolgoprudny Phystech-Lyceum named after P. L. Kapitsa 7 1 0 0 4 0 12 Bronze
167 Elizabeth Yevdokimov Australia-1 Toowoomba St Ursula's College 7 1 0 0 4 0 12 Bronze
166 Nagym Tanrygulyyev Turkmenistan-3 Ashgabat School №87 specialized in teaching languages 7 1 0 0 4 0 12 Bronze
165 Daniyar Zhumagaliyev Kazakhstan-5 Oskemen Oskemen Bilim-Innovation liceum 7 0 0 0 5 0 12 Bronze
160 Bianca Pitu Romania-4 Bucharest International Computing Highschool of Bucharest 7 1 0 4 1 0 13 Bronze
159 Burak Buğra Önder TURKEY-2 İSTANBUL İstanbul Erkek Lisesi 7 1 0 0 5 0 13 Bronze
158 Iryna Romanyuk Ukraine-8 Kiyv Leader -- Кyivo-Pecherskiy lycee #171 7 1 0 0 5 0 13 Bronze
157 Erdan Apiev Kyrgyzstan-1 Bishkek Bishkek Ch.Aitmatov High School 7 1 0 0 5 0 13 Bronze
156 Anvarbek Rakhmatov Uzbekistan-3 Bukhara International mathematical school 7 0 0 7 0 0 14 Bronze
155 Qodirqulov Ilg'or Uzbekistan-1 Bayaut Bayaut Mathematical School 7 0 0 7 0 0 14 Bronze
151 AKAKI MACHARASHVILI GEORGIA-4 TBILISI LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school 7 0 0 3 4 0 14 Bronze
150 Nikita Nazarov Russia-25 Moscow AESC MSU 7 0 0 0 7 0 14 Bronze
149 JAVAD ISMAYILZADA AZERBAIJAN-3 BAKU School-lyceum number 72 named after Fikrat Tagiyev 7 0 0 0 7 0 14 Bronze
147 Galin Totev Bulgaria-2 Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 1 0 0 4 2 14 Bronze
146 Tamerlan Burambayev Kazakhstan-25 Nur-Sultan National School of Physics and Math 7 1 0 7 0 0 15 Bronze
145 Zahar Naumets Ukraine-7 Kiyv Leader -- Кyivo-Pecherskiy lycee #171 7 1 0 7 0 0 15 Bronze
144 Zamyatin Andrey Russia-5 Yakutsk Republican boarding liceum 7 1 0 7 0 0 15 Bronze
142 Bezhan Gulov Tajikistan-4 Dushanbe SEI "Lyceum for Gifted Students" in Dushanbe 7 4 0 3 1 0 15 Bronze
141 German Kuznetsov Russia-18 Tyumen FMSH 7 0 0 7 1 0 15 Bronze
140 Sorov Ayaal Russia-5 Yakutsk Republican boarding liceum 7 0 0 7 1 0 15 Bronze
139 Furuzonfar Rakhmonov Tajikistan-5 Vahdat Tajik Russian Boarding Lyceum "Hotam &PV" (Vahdat Branch) 7 0 0 7 1 0 15 Bronze
138 Mihaela Gledacheva Bulgaria-1 Sofia FPMG 7 0 0 7 1 0 15 Bronze
135 Yaroslav Nagibin Russia-2 Novosibirsk Educational center "Gornostaj" 7 1 0 3 4 0 15 Bronze
134 Arvin Sahami Iran-1 Tehran AEH,School. 7 0 0 3 5 0 15 Bronze
133 Anastasiya Salimova Russia-26 Moscow DvazdyDva-2086 7 1 0 0 7 0 15 Bronze
132 Nataliya Lenskaya Russia-26 Moscow DvazdyDva-2086 7 1 0 0 7 0 15 Bronze
131 Artem Lepin Russia-13 Novosibirsk SESC NSU 7 0 0 1 7 0 15 Bronze
129 Nabixonov Nabixon Uzbekistan-1 Bayaut Bayaut Mathematical School 7 0 0 7 0 1 15 Bronze
127 Daniel Sikhimbayev Kazakhstan-25 Nur-Sultan National School of Physics and Math 7 1 0 7 1 0 16 Bronze
126 Aizhan Kenzhebaeva Kazakhstan-12 Pavlodar Abay gymnasium for gifted children 7 1 0 7 1 0 16 Bronze
125 Tsvetelina Ilieva Bulgaria-2 Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 4 0 3 2 0 16 Bronze
124 Petrosyan Hamlet Armenia-1 Yerevan Quantum college 7 1 0 6 2 0 16 Bronze
122 Aleksa Đorđević Serbia-2 Niš Gimnazija "Svetozar Marković" 7 0 0 7 1 1 16 Bronze
121 Ömer Faruk Erzurumluoğlu TURKEY-1 İSTANBUL Sakıp Sabancı Anadolu Lisesi 7 0 0 7 0 2 16 Bronze
120 Lyuben Baltadzhiev Bulgaria-4 Haskovo PMG "Akad. Boyan Petkanchin" 7 0 0 7 0 2 16 Bronze
119 MUNKHTSELMEG BATTSENGEL Mongolia-1 Ulaanbaatar 1st school 7 0 0 7 0 2 16 Bronze
118 Ivan Vasilev Russia-18 Tyumen FMSH 7 7 0 3 0 0 17 Silver
117 ARSLAN DAMINOV KAZAKHSTAN-1 KOKSHETAU BILIM INNOVATION SCHOOL 7 1 0 7 2 0 17 Silver
116 Aldinash Seitenov Kazakhstan-20 Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 0 0 7 3 0 17 Silver
115 Timur Usmonov Tajikistan-3 Konibodom Private school of " O.Juraev " 7 1 0 5 4 0 17 Silver
113 Alexander Manukhin Russia-9 Ekaterinburg SESC UrFU 7 7 0 3 1 0 18 Silver
112 Miron Yurkevich Kazakhstan-21 Almaty National School of Physics and Mathematics 7 3 0 7 1 0 18 Silver
111 ABEN SADYKHANOV Kazakhstan-3 TALDYKORGAN SCHOOL #24 7 1 0 7 3 0 18 Silver
110 ANA ONOPRISHVILI GEORGIA-3 TBILISI LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school 7 7 0 0 4 0 18 Silver
109 Baiseiit Yessenbay Kazakhstan-22 Almaty National School of Physics and Mathematics 7 0 0 7 4 0 18 Silver
108 Nikola Tsachev Bulgaria-1 Sofia FPMG 7 0 0 7 4 0 18 Silver
107 Edgar Sulaeman Indonesia-2 Tangerang SIMETRI 7 1 0 7 4 0 19 Silver
106 Yaroslav Toporov Kazakhstan-22 Almaty National School of Physics and Mathematics 7 1 0 6 5 0 19 Silver
105 Artem Urazovskyi Ukraine-6 Kharkiv Junior Karazin University 7 0 0 7 5 0 19 Silver
104 AMIN JAFARZADE AZERBAIJAN-1 BAKU Republican Lyceum on Physics, Mathematics and Informatics 7 1 0 7 2 2 19 Silver
103 Ivan Gorbunov Russia-25 Moscow AESC MSU 7 1 0 5 4 2 19 Silver
102 Doniyor Ismoilov Uzbekistan-3 Bukhara International mathematical school 7 7 0 5 1 0 20 Silver
101 TOGHRUL ABBASOV AZERBAIJAN-1 BAKU Republican Lyceum on Physics, Mathematics and Informatics 7 7 0 4 2 0 20 Silver
100 FIDAN GARAYEVA AZERBAIJAN-1 BAKU Republican Lyceum on Physics, Mathematics and Informatics 7 7 0 4 2 0 20 Silver
99 Roksolana Ivanchuk Ukraine-10 Kyiv Licee "Naukova Zmina" 7 0 0 6 7 0 20 Silver
98 Rakhim Baimurzin Kazakhstan-20 Karaganda Nazarbayev Intellectual School of Chemistry and Biology in Almaty 7 3 0 7 1 2 20 Silver
97 Alan Beremkulov Kazakhstan-27 Almaty №165 specialized lyceum 7 7 0 7 0 0 21 Silver
96 Abyllai Ashken Kazakhstan-17 Nur-Sultan Spectrum 7 7 0 7 0 0 21 Silver
95 Adilet Abu Kazakhstan-11 Aktau BIL 7 7 0 7 0 0 21 Silver
94 Anton Havryliuk Ukraine-10 Kyiv Licee "Naukova Zmina" 7 7 0 7 0 0 21 Silver
93 ZAURI BOKELAVADZE GEORGIA-3 TBILISI LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school 7 7 0 7 0 0 21 Silver
92 Artsiom Mialik Belarus-10 Minsk BSU Lyceum_1 7 7 0 7 0 0 21 Silver
91 Mher Karagulyan Armenia-2 Yerevan Phyzmath schools after A.Shahinyan 7 7 0 7 0 0 21 Silver
90 YUSIF GASIMOV AZERBAIJAN-2 BAKU School-lyceum number 220 7 5 0 7 2 0 21 Silver
89 Makhmut Omar Kazakhstan-20 Taldykorgan Nazarbayev Intellectual School of Physics and Mathematics in Taldykorgan 7 7 0 4 3 0 21 Silver
88 Demetre Gelashvili Georgia-1 Tbilisi Tbilisi #42 School Physics and Mathematics named after Academician Ilia Vekua 7 7 0 3 4 0 21 Silver
87 Yuriy Ten Kazakhstan-28 Almaty Heileybury Almaty 7 0 1 7 6 0 21 Silver
86 Anton Rudenko Russia-23 Moscow School 1329 7 7 0 0 7 0 21 Silver
85 Dmitriy Gorovoy Belarus-11 Minsk BSU Lyceum_2 7 7 0 0 7 0 21 Silver
84 Marlen Raushanov Kazakhstan-15 Nur-Sultan BIL 7 0 0 7 7 0 21 Silver
83 Ahmet Çağdaş Girit TURKEY-2 İSTANBUL Kabataş Erkek Lisesi 7 0 0 7 7 0 21 Silver
82 Yana Kolodach Ukraine-7 Kiyv Leader -- Кyivo-Pecherskiy lycee #171 7 0 0 7 7 0 21 Silver
80 Vlad Titus Spataru Romania-5 Bucharest International Computing Highschool of Bucharest 7 1 1 7 4 1 21 Silver
78 Raiymbek Baishuak Kazakhstan-21 Almaty National School of Physics and Mathematics 7 7 0 7 1 0 22 Silver
77 Sam Fetullakh Kazakhstan-15 Nur-Sultan BIL 7 7 0 7 1 0 22 Silver
76 Bexultan Abdikarimov Kazakhstan-15 Nur-Sultan BIL 7 7 0 7 1 0 22 Silver
75 MIKHEILI KVINIKADZE GEORGIA-3 TBILISI LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school 7 7 0 7 1 0 22 Silver
74 Dinu Alexandru Iosifescu Romania-3 Bucharest International Computing Highschool of Bucharest 7 7 0 4 4 0 22 Silver
73 Aleksandr Golubev Russia-23 Moscow School 1329 7 7 0 3 5 0 22 Silver
72 Semen Andriiets Ukraine-7 Kiyv Leader -- Кyivo-Pecherskiy lycee #171 7 6 0 7 0 2 22 Silver
71 Myrzatayev Aibek Isatayuly Kazakhstan-4 Atyrau Atyrau Regional Bilim-Innovation Boarding Lyceum 7 0 0 7 2 6 22 Silver
70 Sino Khairidinov Tajikistan-5 Vahdat Tajik Russian Boarding Lyceum "Hotam &PV" (Vahdat Branch) 7 7 0 7 2 0 23 Silver
69 Andrew Daniel Janong Indonesia-2 Tangerang SIMETRI 7 7 0 5 4 0 23 Silver
68 Volodymyr Didur Ukraine-1 Kyiv Gimnasium 178, Kyiv 7 7 0 7 1 1 23 Silver
67 Diana Tolu Romania-3 Bucharest International Computing Highschool of Bucharest 7 7 0 7 1 1 23 Silver
66 Milko Bakalov Bulgaria-6 Sofia Sofia High school of Mathematics "Paisius of Hilendar" 7 1 0 7 7 1 23 Silver
65 Gabriela Erin Mariangel Indonesia-2 Tangerang SIMETRI 7 7 0 7 0 2 23 Silver
64 Nguyen Tran Bach Romania-1 Bucharest International Computing Highschool of Bucharest 7 1 0 6 7 2 23 Silver
62 Hayk Karapetyan Armenia-2 Yerevan Phyzmath schools after A.Shahinyan 7 1 0 7 1 7 23 Silver
61 Vladimir Shestakov Russia-17 Tyumen FMSH 7 7 0 6 4 0 24 Gold
60 Daniel Parnian Iran-1 Tehran AEH,School. 7 7 0 4 6 0 24 Gold
59 Kalina Nikolova Bulgaria-5 Sofia Sofia High school of Mathematics "Paisius of Hilendar" 7 7 0 3 7 0 24 Gold
58 ADIYATUMUR BATJARGAL Mongolia-1 Ulaanbaatar 1st school 7 7 0 3 7 0 24 Gold
57 Vazirdzhon Pirov Tajikistan-7 Hisor Tajik Russian Boarding Lyceum "Hotam &PV" (Hisor Branch) 7 7 0 7 1 2 24 Gold
56 Elbert Benedict Indonesia-2 Tangerang SIMETRI 7 1 0 7 7 2 24 Gold
55 Kassym Mukhanbetiyar Kazakhstan-28 Almaty Heileybury Almaty 7 7 0 7 4 0 25 Gold
54 Stefan HADZHISTOYKOV Bulgaria-6 Sofia Sofia High school of Mathematics "Paisius of Hilendar" 7 7 0 7 4 0 25 Gold
53 Nikita Meshcheriakov Russia-21 Saransk Mordovia Republic School for gifted children 7 7 0 7 4 0 25 Gold
52 Vahram Asatryan Armenia-3 Yerevan Phyzmath schools after A.Shahinyan 7 7 0 7 4 0 25 Gold
51 Vahagn Hovhannisyan Armenia-3 Yerevan Phyzmath schools after A.Shahinyan 7 7 0 7 4 0 25 Gold
50 Erik Babasyan Armenia-2 Yerevan Phyzmath schools after A.Shahinyan 7 7 0 7 4 0 25 Gold
49 Diyorbek Tolipov Uzbekistan-2 Bukhara Gijduvon district specialized school No.5 7 7 0 7 4 0 25 Gold
48 Sofia Ryabchun Ukraine-1 Kyiv Rusanivsky Lyceum of Kyiv 7 7 0 7 4 0 25 Gold
47 ENERELT DELGERDALAI MONGOLIA-3 Ulaanbaatar Sant 7 7 0 4 7 0 25 Gold
46 Andrija Živadinović Serbia-2 Niš Gimnazija "Svetozar Marković" 7 4 0 7 7 0 25 Gold
45 Tamirlan Bektemissov Kazakhstan-19 Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 5 0 26 Gold
44 Kirill Troshkin Russia-11 Chelyabinsk Fhysics and mathematics Lyceum # 31 7 7 0 7 5 0 26 Gold
43 Jovan Arizanović Serbia-2 Niš Gimnazija "Svetozar Marković" 7 7 0 7 4 1 26 Gold
42 Robert Dragomirescu Romania-4 Bucharest International Computing Highschool of Bucharest 7 0 0 7 5 7 26 Gold
41 Andrei Giovani Chiriță Romania-11 Bucharest Tudor Vianu National Highschool of Computer Science 7 7 1 7 5 0 27 Gold
40 Boris Prokhorov Russia-11 Chelyabinsk Fhysics and mathematics Lyceum # 31 7 7 0 7 6 0 27 Gold
39 Georgii Nekhoroshkov Russia-17 Tyumen FMSH 7 7 0 6 7 0 27 Gold
38 Tair Satubaldin Kazakhstan-19 Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 5 1 27 Gold
37 Zauytkhan Adilet Nurlanuly Kazakhstan-4 Atyrau Atyrau Regional Bilim-Innovation Boarding Lyceum 7 7 0 7 5 1 27 Gold
36 Barış Koyuncu TURKEY-1 İSTANBUL İstanbul Enka Lisesi 7 7 0 7 4 2 27 Gold
35 Sviatoslav Denyskov Ukraine-5 Kharkiv Physics and Mathematics Lyceum №27 7 7 0 7 4 2 27 Gold
34 Nurassyl Abdirazak Kazakhstan-20 Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 7 0 28 Gold
33 Svetlin Lalov Bulgaria-6 Sofia Sofia High school of Mathematics "Paisius of Hilendar" 7 7 0 7 7 0 28 Gold
32 Ivan Zhurin Russia-23 Moscow School 1329 7 7 0 7 7 0 28 Gold
31 Georgiy Kipriyanov Russia-18 Tyumen FMSH 7 7 0 7 7 0 28 Gold
30 Ivan Vetoshkin Russia-17 Tyumen FMSH 7 7 0 7 7 0 28 Gold
29 Mikkel Sigurd Ebbesen Haagh Denmark-1 Farum Marie Kruses Skole 7 7 0 7 7 0 28 Gold
28 Jamshed Rustamov Tajikistan-7 Hisor Tajik Russian Boarding Lyceum "Hotam &PV" (Hisor Branch) 7 7 0 7 7 0 28 Gold
27 Arzumanyan Loreta Armenia-1 Yerevan Quantum college 7 7 0 7 7 0 28 Gold
26 Luca Pana Romania-2 Bucharest International Computing Highschool of Bucharest 7 7 0 7 7 0 28 Gold
25 Kseniya Shastakova Belarus-1 Orsha School #21 of Orsha 7 7 0 7 7 0 28 Gold
24 Radu Andrei Lecoiu Romania-2 Bucharest International Computing Highschool of Bucharest 7 7 0 7 5 2 28 Gold
23 Igor Engi Serbia-1 Belgrad Mathematical high school 7 1 0 7 6 7 28 Gold
22 Miloš Milićev Serbia-1 Belgrad Mathematical high school 7 7 1 7 7 0 29 Gold
21 Ivan Ukolov Kazakhstan-12 Pavlodar school-lyceum №8 for gifted children Pavlodar 7 7 0 7 7 1 29 Gold
20 Uroš Colović Serbia-1 Belgrad Mathematical high school 7 7 1 7 0 7 29 Gold
19 Batyrkhan Sakenov Kazakhstan-21 Almaty National School of Physics and Mathematics 7 7 0 7 1 7 29 Gold
18 Andrei Theodore Marginean Romania-1 Bucharest International Computing Highschool of Bucharest 7 7 0 7 1 7 29 Gold
17 Assylbek Olzhabayev Kazakhstan-19 Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 7 2 30 Gold
16 Cuong Do Bulgaria-5 Sofia Sofia High school of Mathematics "Paisius of Hilendar" 7 7 0 7 7 2 30 Gold
15 Igor Levin Russia-11 Chelyabinsk Fhysics and mathematics Lyceum # 31 7 7 0 7 7 2 30 Gold
14 Uladzislau Maksimchuk Belarus-10 Minsk BSU Lyceum_1 7 7 0 7 7 2 30 Gold
13 Andrei Moldovan Romania-2 Bucharest International Computing Highschool of Bucharest 7 7 0 7 7 2 30 Gold
12 Sebastian Mihai Simon Romania-1 Bucharest International Computing Highschool of Bucharest 7 7 0 7 7 2 30 Gold
11 DIYAN HRISTINOV Dimitrov Bulgaria-5 Sofia Sofia High school of Mathematics "Paisius of Hilendar" 7 7 1 7 7 2 31 Gold
10 David Andrei Anghel Romania-3 Bucharest International Computing Highschool of Bucharest 7 7 2 7 7 2 32 Gold
9 Mykyta Kharin Ukraine-6 Mariupol Junior Karazin University 7 7 0 7 4 7 32 Gold
8 Danat Duisenbekov Kazakhstan-17 Nur-Sultan Spectrum 7 7 0 7 7 7 35 Gold
7 Darius Cristian Lazea Romania-8 Baia Mare Gheorghe Șincai National College 7 7 0 7 7 7 35 Gold
6 Pranjal Srivastava India-1 Bengaluru National Public School, Koramangala 7 7 0 7 7 7 35 Gold
5 Ivan Frolov Russia-2 Novosibirsk Educational center "Gornostaj" 7 7 0 7 7 7 35 Gold
4 Klymentiy Zolotaryov Ukraine-5 Kharkiv Physics and Mathematics Lyceum №27 7 7 7 7 7 1 36 Gold
3 Borislav Kirilov Bulgaria-1 Sofia FPMG 7 7 1 7 7 7 36 Gold
2 Stanve Avrilium Widjaja Indonesia-2 Tangerang SIMETRI 7 7 7 7 7 7 42 Gold
1 Ihor Pylaiev Ukraine-5 Kharkiv Physics and Mathematics Lyceum №27 7 7 7 7 7 7 42 Gold
114 Usmonali Pakhlavonov Tajikistan-7 Hisor Tajik Russian Boarding Lyceum "Hotam &PV" (Hisor Branch) 4 5 0 7 0 1 17 Silver
181 Polina Malysheva Russia-26 Moscow DvazdyDva-2086 3 0 0 0 7 0 10 Bronze
148 Muhammetmyrat Gochmyradov Turkmenistan-1 Ashgabat Saparmurat Turkmenbashy Specialized Comprehensive Boarding School 3 0 0 7 3 1 14 Bronze
191 DANILA OKUNEU Belarus-5 Vitebsk State educational establishment "Gymnasium № 8 of Vitebsk" 2 0 0 0 7 0 9 Bronze
180 ALEKSANDRE ONIANI GEORGIA-4 TBILISI LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school 2 1 0 0 7 0 10 Bronze
205 Darina Kuchumova Russia-7 Moscow HSE Lyceum 0 1 0 7 0 0 8 Bronze
204 Octavian Vasile Romania-5 Bucharest International Computing Highschool of Bucharest 0 1 0 7 0 0 8 Bronze
197 Alikhan Alpysbekov Kazakhstan-15 Nur-Sultan BIL 0 0 0 7 1 0 8 Bronze
196 Yerasyl Kaldybek Kazakhstan-6 Taraz Specialized "BILIM-INNOVATION" boarding lycem for gifted boys 0 0 0 7 1 0 8 Bronze
195 Bogdan Cîrje Romania-10 Bucharest Tudor Vianu National High School of Computer Science 0 0 0 7 1 0 8 Bronze
194 Ulugbek Ahlilloev Tajikistan-2 Jabbor Rasulov Lyceum №1 0 7 0 0 0 1 8 Bronze
192 IVAN SIPARAU Belarus-4 Vitebsk State educational establishment "Gymnasium № 8 of Vitebsk" 0 1 0 7 1 0 9 Bronze
188 Emir Vellekov Turkmenistan-1 Ashgabat Saparmurat Turkmenbashy Specialized Comprehensive Boarding School 0 1 0 7 0 1 9 Bronze
187 EMIL KHALILOV AZERBAIJAN-2 BAKU Republican Lyceum on Physics, Mathematics and Informatics 0 0 0 6 2 1 9 Bronze
184 Abylay Dalabay Kazakhstan-29 Almaty №126 specialized lyceum 0 7 0 3 0 0 10 Bronze
183 Dmitrii Mineev Russia-3 Ulan-Ude Olympiad Training Center of Buryatia Republic 0 7 0 3 0 0 10 Bronze
179 Nikola Kolarov Bulgaria-2 Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 0 7 0 3 1 0 11 Bronze
177 Davronbek Obilov Uzbekistan-6 Djizak The Academic Lyceum of Jizzakh State Pedagogical Institute 0 1 0 7 3 0 11 Bronze
176 George Zlampareț Romania-8 Baia Mare Gheorghe Șincai National College 0 1 0 7 3 0 11 Bronze
173 Olimjon Olimov Uzbekistan-2 Bukhara Karakul International School of Mathematics 0 1 0 7 1 2 11 Bronze
164 Kazybek Bektemir Kazakhstan-23 Almaty National School of Physics and Mathematics 0 7 0 6 0 0 13 Bronze
163 Artem Pikovets Ukraine-6 Kharkiv Junior Karazin University 0 7 0 6 0 0 13 Bronze
162 Evgeniya Urakova Russia-9 Ekaterinburg SESC UrFU 0 7 0 6 0 0 13 Bronze
161 Burkhvali Qurbonov Tajikistan-8 Dushanbe Lyceum №1 for gifted students named Niyoz Safar in Dushanbe 0 7 0 6 0 0 13 Bronze
154 Tilek Askerbekov Kyrgyzstan-1 Bishkek Bishkek Ch.Aitmatov High School 0 7 0 7 0 0 14 Bronze
153 Lazizbek Rajabboev Uzbekistan-3 Bukhara International mathematical school 0 7 0 7 0 0 14 Bronze
152 Zaharia Mara Ioana Romania-7 Galati Vasile Alecsandri National High School 0 7 0 7 0 0 14 Bronze
143 Ana Cezara Danciu Romania-11 Bucharest Tudor Vianu National High School of Computer Science 0 7 1 7 0 0 15 Bronze
137 MUHAMMED NURIYEV AZERBAIJAN-2 BAKU Republican Lyceum on Physics, Mathematics and Informatics 0 7 0 7 1 0 15 Bronze
136 Buriev Iskandar Uzbekistan-5 Tashkent Khwarizmi International School of olympiads 0 7 0 7 1 0 15 Bronze
130 MUNKH-ORGIL BOLDBAATAR Mongolia-1 Ulaanbaatar 1st school 0 1 0 7 7 0 15 Bronze
128 Nazar Berkimbay Kazakhstan-22 Almaty National School of Physics and Mathematics 0 7 0 7 0 1 15 Bronze
123 Hanna Blazhko Belarus-10 Minsk BSU Lyceum_1 0 7 0 7 2 0 16 Bronze
81 Alibi Zhenis Kazakhstan-17 Nur-Sultan NURORDA 0 7 0 7 7 0 21 Silver
79 Ruben Hambarcumyan Armenia-3 Yerevan Phyzmath schools after A.Shahinyan 0 6 0 7 1 7 21 Silver
63 Iustinian Cristian Constantinescu Romania-11 Bucharest Tudor Vianu National High School of Computer Science 0 7 0 7 7 2 23 Silver