10-я Международная Жаутыковская олимпиада, 2014 год, результаты


Name Surname Country City School 1 2 3 4 5 6 Sum Medal
25 Zolboo Chuluunbaatar Mongolia_1 Ulaanbaatar Mongolian Turkish School 7 7 1 7 5 0 27 Silver
49 Zolbayar Shagdar Mongolia_2 Ulaanbaatar Orchlon School 7 7 0 7 0 0 21 Bronze
58 Zauri Meshveliani Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 7 2 0 0 0 16 Bronze
61 Zarifi Zarmehr Tajikistan_4 Dushanbe Tajikistan team 7 1 0 7 1 0 16 Bronze
7 Yuriy Yarovikov Russia_12 Tatarstan,Kazan Сombined team 7 0 6 7 7 7 34 Gold
60 Yerzhan Imanmalik Kazakhstan_16 Almaty RSPhMBS_1 7 7 1 0 1 0 16 Bronze
53 Yeldar Toktasynov Kazakhstan_18 Almaty RSPhMBS_3 7 7 0 6 0 0 20 Bronze
59 William Leonard Sumendap Indonesia_1 Jakarta Surya Institute 7 1 1 7 0 0 16 Bronze
44 Velina Todorova Ivanova Bulgaria Sofia High School of Mathematics 7 7 0 7 0 0 21 Bronze
43 Varvara Kuzmitskaya Belarus Minsk Лицей БГУ 1 7 7 6 0 0 21 Bronze
20 Valentin Vityaz Belarus Minsk Лицей БГУ 7 7 7 7 0 0 28 Silver
68 Sukhbat Amartugs Mongolia_3 Ulaanbaatar Olonlog School 7 0 1 7 0 0 15 Bronze
72 Sergiy Voytenko Ukraine Кiev Physical-Mathematical Lyceum of National Taras Shevchenko University of Kiev 7 1 0 7 0 0 15 Bronze
22 Sergazy Kalmurzayev Kazakhstan_6 ЮКО Сombined team 7 7 0 7 7 0 28 Silver
36 Rauan Zhakypbek Kazakhstan_17 Almaty RSPhMBS_2 7 7 0 7 1 0 22 Silver
54 Raman Marchanka Belarus Minsk Лицей БГУ 7 7 0 5 0 0 19 Bronze
28 Petr Ogarok Russia_6 Moscow Сombined team 7 7 5 0 7 0 26 Silver
10 Petar Bozhidarov Penkov Bulgaria Sofia High School of Mathematics 7 7 5 7 5 0 31 Gold
71 Perman Iljanov Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 0 7 0 7 1 0 15 Bronze
48 Nurbol Abuov Kazakhstan_7 Сombined team 7 7 0 7 0 0 21 Bronze
1 Nikita Chernega Russia_12 Tatarstan,Kazan Сombined team 7 7 7 7 7 7 42 Gold
56 Nicholas Susanto Tjandra Indonesia_1 Jakarta Surya Institute 7 1 1 7 1 0 17 Bronze
14 Nguyen Chi Dung Bulgaria Sofia High School of Mathematics 7 7 7 7 1 0 29 Gold
65 Nazarbek Sarkyt Kazakhstan_2 Astana KTL 7 7 0 1 0 0 15 Bronze
35 Natasha Sutedja Indonesia_1 Jakarta Surya Institute 7 7 0 7 1 0 22 Silver
5 Mihail Yagudin Russia_1 Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 7 7 7 3 38 Gold
51 Manuchekhr Mirzoev Tajikistan_1 Dushanbe Tajik-Russian Boarding School 7 7 0 7 0 0 21 Bronze
24 Maksim Stokic Serbia Belgrade Mathematical Grammar School 7 7 0 7 7 0 28 Silver
47 Kuanysh Oteu Kazakhstan_15 Almaty Сombined team 7 7 0 7 0 0 21 Bronze
18 Kuandyk Altynkhanov Kazakhstan_2 Astana KTL 7 7 7 7 0 1 29 Gold
6 Konstantin Khadaev Russia_7 Novosibirsk Сombined team 7 7 7 7 7 0 35 Gold
13 Khakimboy Egamberganov Uzbekistan Tashkent Аcademic lyceum named S.H.Sirojiddinov under National University 7 7 2 7 0 7 30 Gold
70 Kalomidin Klychev Tajikistan_5 Dushanbe Turkish Haji Kemal High School_2 7 7 0 1 0 0 15 Bronze
8 Jonathan Mulyawan Woenardi Indonesia_1 Jakarta Surya Institute 7 7 6 7 6 0 33 Gold
31 Jelena Trisovic Serbia Belgrade Mathematical Grammar School 7 7 1 7 1 0 23 Silver
40 Ilya Stepanov Russia_9 Irkutsk Lyceem № 40 7 7 0 7 1 0 22 Silver
23 Ilya Dumanskiy Russia_7 Novosibirsk Сombined team 7 7 0 6 7 1 28 Silver
33 Golibjon Emomov Tajikistan_1 Dushanbe Tajik-Russian Boarding School 7 2 0 7 0 7 23 Silver
57 Giorgi Svanadze Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 7 2 0 0 0 16 Bronze
29 Giorgi Gonashvili Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 7 0 7 0 3 24 Silver
42 Farıd Hasanlı Azerbaijan_2 Ganja Ganja private turkish high school 7 7 0 7 0 0 21 Bronze
69 Farrukh Karimov Tajikistan_3 Dushanbe Turkish Haji Kemal High School 7 7 0 0 1 0 15 Bronze
15 Erlang Wiratama Surya Indonesia_1 Jakarta Surya Institute 7 7 1 7 7 0 29 Gold
21 Emiliyan Ivanov Rogachev Bulgaria Sofia High School of Mathematics 7 7 6 7 1 0 28 Silver
19 Edgar Minasyan Armenia Yerevan Physics-mathematics School of the Yerevan State University 7 7 0 7 7 0 28 Silver
62 Dovran Nurgeldiyev Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 7 1 0 1 0 16 Bronze
52 Dovlet Ovlyagulyyev Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 7 0 0 1 6 21 Bronze
9 Dmitry Schelchkov Russia_1 Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 7 4 7 0 32 Gold
67 Dinmuhammed Tuzelov Kazakhstan_9 Taraz KTL 7 1 0 7 0 0 15 Bronze
34 Daviti Bezhanishvili Georgia_4 Tbilisi №42 Public School of Physics -Mathematics named after Academician Ilia Vekua 7 7 1 7 0 0 22 Silver
45 Daniyar Aubekerov Kazakhstan_14 Almaty Сombined team 7 7 0 7 0 0 21 Bronze
26 Daniyar Kamal Kazakhstan_9 Taraz KTL 7 7 0 7 5 0 26 Silver
66 Dairabay Zhumazhenis Kazakhstan_6 Сombined team 7 2 0 6 0 0 15 Bronze
50 Bogdana Jelic Serbia Belgrade Mathematical Grammar School 7 7 1 6 0 0 21 Bronze
39 Bodrol Olonbaatar Mongolia_2 Ulaanbaatar Orchlon School 7 7 1 7 0 0 22 Silver
4 Andrey Garkavyi Russia_6 Moscow Сombined team 7 7 5 7 7 7 40 Gold
2 Andrey Sergunin Russia_7 Novosibirsk Сombined team 7 7 7 7 7 7 42 Gold
27 Anand Munkh-Erdene Mongolia_2 Ulaanbaatar Orchlon School 7 7 5 7 0 0 26 Silver
46 Amir Dargulov Kazakhstan_14 Almaty Сombined team 7 7 0 7 0 0 21 Bronze
55 Ambar Vanessa Sutandar Indonesia_1 Jakarta Surya Institute 3 7 0 7 1 0 18 Bronze
41 Alshir Soyunjov Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 7 0 7 0 1 22 Silver
32 Alisher Makhmudov Tajikistan_1 Dushanbe Tajik-Russian Boarding School 7 7 0 7 1 1 23 Silver
17 Alisher Tortay Kazakhstan_16 Almaty RSPhMBS_1 7 7 7 7 1 0 29 Gold
38 Alimzhan Yerkenuly Kazakhstan_2 Astana KTL 7 7 1 7 0 0 22 Silver
11 Alexandr Novikov Russia_1 Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 7 6 4 0 31 Gold
12 Alexander Mertsalov Russia_6 Moscow Сombined team 7 7 2 7 7 0 30 Gold
30 Alen Abdrakhmanov Kazakhstan_13 Almaty Lyceem №165 7 7 1 7 1 0 23 Silver
3 Aleksey Volostnov Russia_12 Tatarstan,Kazan Сombined team 7 7 7 7 6 7 41 Gold
64 Aleksandr Shakiev Kazakhstan_13 Almaty Lyceem №165 7 7 1 0 0 0 15 Bronze
16 Akhan Ismailov Kazakhstan_16 Almaty RSPhMBS_1 7 7 7 7 1 0 29 Gold
63 Adil Madil Kazakhstan_18 Almaty RSPhMBS_3 7 0 1 7 1 0 16 Bronze
37 Adil Karjauv Kazakhstan_17 Almaty RSPhMBS_2 7 7 0 7 0 1 22 Silver