9-я Международная Жаутыковская олимпиада, 2013 год, результаты


Name Surname Country City School 1 2 3 4 5 6 Sum Medal
41 Mehdi Maharramov Azerbaijan_1 Baku Baku private turkish high school 7 7 0 0 0 0 14 Bronze
42 Bivan Alzacky Harmanto Indonesia_2 Jakarta Сombined team 7 7 0 0 0 0 14 Bronze
43 Temirlan Akhmenov Kazakhstan_6 Kostanai Сombined team 7 7 0 0 0 0 14 Bronze
44 Bat-orgil Batsaikhan Mongolia_1 Ulaanbaatar School №1 7 4 0 2 0 1 14 Bronze
45 Manuchekhr Mirzoev Tajikistan_4 Dushanbe Сombined team 7 0 7 0 0 0 14 Bronze
46 Nuryagdy Soyunov Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 7 0 0 0 0 14 Bronze
47 Ilshat Valiyev Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 1 0 0 6 0 14 Bronze
48 Oljas Кadyrakunov Kazakhstan_12 Almaty Сombined team 7 4 0 0 2 0 13 Bronze
49 Yerniyaz Nurgabylov Kazakhstan_13 Nazarbayev intellectual school 7 1 0 0 5 0 13 Bronze
50 Almas Bisserik Kazakhstan_13 Nazarbayev intellectual school 7 4 0 0 2 0 13 Bronze
51 Golibjon Emomov Tajikistan_1 Dushanbe Tajik-Russian Boarding School 7 0 0 0 6 0 13 Bronze
52 Shakhzodshokhi Shamsiddin Tajikistan_1 Dushanbe Tajik-Russian Boarding School 7 0 0 4 2 0 13 Bronze
53 Zauri Meshveliani Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 3 0 2 0 0 12 Bronze
54 Alexey Evsyukov Russia_6 Vladivostok Far Eastern Federal University "Pre-University Training Center" 2 7 0 3 0 0 12 Bronze
55 Olha Tkachenko Ukraine Кiev Physical-Mathematical Lyceum of National Taras Shevchenko University of Kiev 7 1 0 2 2 0 12 Bronze
56 Saken Ilyassov Kazakhstan_11 Almaty Сombined team 7 2 0 0 2 0 11 Bronze
57 Alen Abdrakhmanov Kazakhstan_11 Almaty Сombined team 7 4 0 0 0 0 11 Bronze
58 Dauren Tlekov Kazakhstan_7 Aktobe KTL 7 2 0 0 2 0 11 Bronze
59 Kairat Eshbolot uulu Kyrgyzstan_2 Bishkek Physics and Mathematics Educational Complex №9 7 1 0 0 3 0 11 Bronze
60 Alisher Makhmudov Tajikistan_1 Dushanbe Tajik-Russian Boarding School 7 3 0 0 1 0 11 Bronze
61 Merdan Soltanov Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 1 0 2 0 1 11 Bronze
62 Farid Verdiyev Azerbaijan_2 Ganja Ganja private turkish high school 7 1 0 0 2 0 10 Bronze
63 Amiran Melia Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 1 0 0 2 0 10 Bronze
64 Christopher Wiriawan Indonesia_2 Jakarta Сombined team 7 1 0 0 2 0 10 Bronze
65 Miras Amir Kazakhstan_1 Astana Specialized school for gifted children «Zerde» 7 2 0 0 1 0 10 Bronze
66 Temirlan Satylkhanov Kazakhstan_13 Nazarbayev intellectual school 7 1 0 2 0 0 10 Bronze
67 Yeldar Toktassynov Kazakhstan_16 RSPhMBS_3 7 1 0 0 2 0 10 Bronze
68 Mangilik Malgazhdarov Kazakhstan_9 Pavlodar Сombined team 7 3 0 0 0 0 10 Bronze
69 Khuslen Batmunkh Mongolia_1 Ulaanbaatar School №1 7 0 0 0 3 0 10 Bronze
70 Angelina Marina Russia_4 Saransk State Budgetary atypical general education institution Republic of Mordovia "Republic liceum - Center for the gifted сhildren" 7 1 0 0 2 0 10 Bronze
71 Nazar Rahmanov Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 1 0 0 2 0 10 Bronze
72 Mariya Perkova Ukraine Кiev Physical-Mathematical Lyceum of National Taras Shevchenko University of Kiev 7 1 0 0 2 0 10 Bronze
1 Stephen Sanjaya Indonesia_2 Jakarta Сombined team 7 7 0 7 7 0 28 Gold
2 Alibek Sailanbayev Kazakhstan_14 Almaty RSPhMBS_1 7 7 0 7 7 0 28 Gold
3 Lev Shabanov Russia_1 Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 0 7 7 0 28 Gold
4 Sadi Okilnazarzoda Tajikistan_3 Dushanbe Turkish Haji Kemal High School 7 7 0 7 7 0 28 Gold
5 Giorgi Svanadze Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 7 0 6 5 0 25 Gold
6 Akaki Margvelashvili Georgia_4 Kutaisi №41 school 7 7 0 4 7 0 25 Gold
7 Gela Magaltadze Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 7 0 7 2 0 23 Gold
8 Akezhan Amankeldi Kazakhstan_6 Kostanai Сombined team 7 2 0 7 7 0 23 Gold
9 Alexandr Novikov Russia_1 Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 0 7 2 0 23 Gold
10 Rinat Sadykov Russia_1 Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 0 7 2 0 23 Gold
11 Kevin Christian Wibisono Indonesia_1 Jakarta Surya Institute 7 7 0 1 7 0 22 Gold
12 Christa Lorenzia Soesanto Indonesia_2 Jakarta Сombined team 7 7 0 6 2 0 22 Gold
13 Anand Munkh-Erdene Mongolia_3 Ulaanbaatar Orchlon School 7 7 0 3 5 0 22 Gold
14 Sultan Zhanakhmetov Kazakhstan_12 Almaty Сombined team 7 7 0 0 7 0 21 Silver
15 Zolbayar Shagdar Mongolia_3 Ulaanbaatar Orchlon School 7 7 0 0 7 0 21 Silver
16 Zolboo Chuluunbaatar Mongolia_5 Ulaanbaatar Mongolian -Turkish secondary school  7 7 0 0 7 0 21 Silver
17 Alexey Daniljuk Russia_2 Yekaterinburg Ural Federal University Specialized Educational and Scientific Centre (UrFU SESC) 7 7 0 0 0 7 21 Silver
18 Stefan Gramatovici Romania Bucharest Tudor Vianu National High School of Computer Science 7 7 0 4 2 0 20 Silver
19 Edgar Minasyan Armenia Yerevan Physics-mathematics School of the Yerevan State University 7 7 0 2 3 0 19 Silver
20 Musokhon Muqayumkhonov Tajikistan_3 Dushanbe Turkish Haji Kemal High School 7 3 0 7 1 0 18 Silver
21 Pavlena Veselinova Nenova Bulgaria Sofia High School of Mathematics 7 7 0 0 3 0 17 Silver
22 Petar Boznidarov Penkov Bulgaria Sofia High School of Mathematics 7 7 0 1 2 0 17 Silver
23 Olzas Kayupov Kazakhstan_11 Almaty Сombined team 7 2 0 7 1 0 17 Silver
24 Makhambet Yesbay Kazakhstan_12 Almaty Сombined team 7 3 0 0 7 0 17 Silver
25 Munkhbayar Gantumur Mongolia_1 Ulaanbaatar School №1 7 1 0 2 7 0 17 Silver
26 Aleksey Ivanov Russia_3 Yakutsk Republican boarding school Lyceum 7 1 0 7 2 0 17 Silver
27 Dmitriy Krekov Russia_8 Moscow Сombined team 7 3 0 7 0 0 17 Silver
28 Abdulvosit Ismailov Tajikistan_3 Dushanbe Turkish Haji Kemal High School 7 3 0 0 7 0 17 Silver
29 Dovlet Ovlyagulyyev Turkmenistan_1 Ashgabat Turgut Ozal Turkmen-Turkish High School 7 3 0 0 7 0 17 Silver
30 Nguyen Chi Dung Bulgaria Sofia High School of Mathematics 7 7 0 0 2 0 16 Silver
31 Giorgi Gonashvili Georgia_1 Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 0 0 7 2 0 16 Silver
32 Alisher Tortai Kazakhstan_14 Almaty RSPhMBS_1 7 7 0 0 2 0 16 Silver
33 Batyrkhan Orynkul Kazakhstan_15 Almaty RSPhMBS_2 7 1 0 7 1 0 16 Silver
34 Yerzhan Imanmalik Kazakhstan_15 Almaty RSPhMBS_2 7 7 0 0 2 0 16 Silver
35 Nurbol Abuov Kazakhstan_8 Сombined team 7 7 0 0 2 0 16 Silver
36 Narek Hovsepyan Armenia Yerevan Physics-mathematics School of the Yerevan State University 7 2 0 4 2 0 15 Silver
37 Suleyman Hasanzade Azerbaijan_1 Baku Baku private turkish high school 7 7 0 0 1 0 15 Silver
38 Temirlan Seilov Kazakhstan_14 Almaty RSPhMBS_1 7 0 0 7 0 1 15 Silver
39 Muzakhir Amanzholov Kazakhstan_15 Almaty RSPhMBS_2 7 7 0 0 1 0 15 Silver
40 Abylai Zhunus Kazakhstan_8 Сombined team 7 7 0 0 1 0 15 Silver