21-я Международная Жаутыковская олимпиада по математике, 2025 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
13 Sargis Arakelyan Armenia Yerevan PhysMath Specialized School under YSU after A.Shahinyan 7 7 1 7 7 0 29 Gold
27 Mikayel Galstyan Armenia Yerevan PhysMath Specialized School under YSU after A.Shahinyan 7 6 0 7 7 0 27 Gold
30 Arsen Makaryan Armenia Yerevan PhysMath Specialized School under YSU after A.Shahinyan 7 5 0 7 7 0 26 Silver
61 Alen Ghazaryan Armenia Yerevan PhysMath Specialized School under YSU after A.Shahinyan 7 0 0 7 7 0 21 Silver
62 Arman Asatryan Armenia Yerevan PhysMath Specialized School under YSU after A.Shahinyan 7 0 0 7 7 0 21 Silver
89 Sevada Harutyunyan Armenia Gyumri «LYCEUM PHOTON» IMPROVIS 7 0 0 7 2 0 16 Bronze
117 Grigor Tokhyan Armenia Yerevan Quantum College 0 7 0 7 0 0 14 Bronze
136 Mikayel Yeghiazaryan Armenia Yerevan PhysMath Specialized School under YSU after A.Shahinyan 4 0 0 7 0 0 11 Bronze
118 Huseyn Zeynalov Azerbaijan Baku Türkiye Diyanet Foundation Baku Turkish Lyceum 0 7 0 7 0 0 14 Bronze
43 Yauheni Vermeyenka BELARUS MINSK LYCEUM DZERZHINSKOGO BSU 7 2 0 7 7 0 23 Silver
119 Aliaksei Valiantsiuk BELARUS MINSK LYCEUM DZERZHINSKOGO BSU 7 0 0 7 0 0 14 Bronze
4 Andrey Stefanov Bulgaria Sofia First Private Mathematical Gymnasium FPMG 7 7 7 7 7 0 35 Gold
14 Vesselin Markovich Bulgaria Varna High School of Mathematics «Dr Petar Beron» 7 6 0 7 7 2 29 Gold
22 Petko Lazarov Bulgaria Burgas High school of Mathematics and Natural Science Acad. Nikola Obreshkov 7 7 0 7 7 0 28 Gold
33 Lazar Delyanov Todorov Bulgaria Sofia Sofia Highschool of Mathematics 7 7 0 7 4 0 25 Silver
36 Milen Shumanov Bulgaria Sofia First Private Mathematical Gymnasium FPMG 7 7 1 7 2 0 24 Silver
50 Angel Hristov Bulgaria Burgas High school of Mathematics and Natural Science Acad. Nikola Obreshkov 0 7 1 7 7 0 22 Silver
70 Vanesa Kalinkova Bulgaria Burgas High school of Mathematics and Natural Science Acad. Nikola Obreshkov 4 0 1 7 7 0 19 Bronze
90 Damyan Nakev Bulgaria Varna High School of Mathematics «Dr Petar Beron» 7 2 0 7 0 0 16 Bronze
28 Sandro Zhgenti Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 7 0 7 6 0 27 Gold
44 Irakli Sherozia Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 7 0 7 2 0 23 Silver
91 Mirza Shanidze Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 4 6 1 0 5 0 16 Bronze
120 Demetre Kokhreidze Georgia Tbilisi LEPL Tbilisi #42 Public School of Physics and Mathematics named after Academician Ilia Vekua 7 0 1 4 2 0 14 Bronze
1 Miron Yurkevich Kazakhstan Almaty Haileybury 7 7 7 7 7 2 37 Gold
3 Margulan Sharel Kazakhstan Zhambyl region BIL 7 7 7 7 7 0 35 Gold
7 Amirlan Amanzholov Kazakhstan Almaty Haileybury 7 7 4 7 7 0 32 Gold
10 Beksultan Sailaubai Kazakhstan Astana city BIL 7 7 1 7 7 2 31 Gold
11 Amir Sakhipov Kazakhstan Almaty NSPM 7 7 1 7 7 2 31 Gold
19 Ali Erkebulanuly Kazakhstan Almaty NIS 7 7 0 7 7 0 28 Gold
20 Eldar Ussenov Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics 7 7 0 7 7 0 28 Gold
21 Balgyn Baikozhayev Kazakhstan Turkestan BIL 7 7 0 7 7 0 28 Gold
29 Timur Murat Kazakhstan Almaty Haileybury 7 5 0 7 7 0 26 Silver
35 Sultanali Aliaskar Kazakhstan Astana city BIL 7 3 0 7 7 0 24 Silver
41 Berdibek Orynbassar Kazakhstan Atyrau BIL 7 2 0 7 7 0 23 Silver
42 Damir Nurlanov Kazakhstan Aktau Nazarbayev Intellectual School of Chemistry and Biology 7 2 0 7 7 0 23 Silver
54 Alinur Maratuly Kazakhstan East Kazakhstan region BIL 7 0 0 7 7 0 21 Silver
55 Ilyasgizhduani Yegeubayev Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics 7 7 0 7 0 0 21 Silver
56 Sanzhar Yerzhanov Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics 7 0 0 7 7 0 21 Silver
57 Nurtay Malik Kazakhstan Aktobe city BIL 7 0 0 7 7 0 21 Silver
58 Sherkhan Zhaksylyk Kazakhstan Aktobe city BIL 7 0 0 7 7 0 21 Silver
59 Anuar Agybaev Kazakhstan Almaty Nurorda 7 0 0 7 7 0 21 Silver
60 Abay Sayatuly Kazakhstan Almaty Nurorda Almaty 7 0 0 7 7 0 21 Silver
69 Lim Erik Kazakhstan Almaty NSPM 7 3 1 7 2 0 20 Silver
74 Muslim Khalel Kazakhstan Esik BIL 4 0 0 7 7 0 18 Bronze
78 Yerkanat Kengshilik Kazakhstan Aktobe city Aktobe Bilim Innovation Lyceum 7 2 0 2 7 0 18 Bronze
79 Beibarys Zhengisbek Kazakhstan Karaganda region Specialized boarding school «Murager» 7 0 0 7 4 0 18 Bronze
80 Erasyl Altynbek Kazakhstan Almaty Nurorda 7 2 0 1 7 0 17 Bronze
81 Adi Kuralov Kazakhstan Astana city NSPM 7 3 0 7 0 0 17 Bronze
82 Serik Murzabek Kazakhstan Aktobe city Aktobe Bilim Innovation Lyceum 7 0 1 1 7 0 16 Bronze
83 Aruzhan Kayrat Kazakhstan Almaty specialized lyceum №39 7 0 0 7 2 0 16 Bronze
84 Batyrkhan Beiganov Kazakhstan Almaty NSPM 7 2 0 7 0 0 16 Bronze
85 Aldiyar Takauov Kazakhstan Aktobe city BIL 7 0 0 7 2 0 16 Bronze
86 Temirlan Abishev Kazakhstan Atyrau BIL 7 0 0 7 2 0 16 Bronze
87 Amirkhan Kudaibergenov Kazakhstan Almaty Nurorda Almaty 0 7 0 7 2 0 16 Bronze
88 Ayat Abdullaev Kazakhstan Atyrau region BIL 7 0 0 7 2 0 16 Bronze
100 Zhan Sharkhanov Kazakhstan Almaty specialized lyceum №126 7 0 0 1 7 0 15 Bronze
101 Maksud Tnymkulov Kazakhstan Almaty NSPM 7 0 0 1 7 0 15 Bronze
102 Zhanarys Tendikov Kazakhstan Karaganda BIL 7 0 0 1 7 0 15 Bronze
109 Anar Didarbekova Kazakhstan Almaty specialized lyceum №39 7 0 0 7 0 0 14 Bronze
110 Angsar Kabdolla Kazakhstan Astana city NSPM 0 3 0 7 4 0 14 Bronze
111 Baimagambet Arman Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics 0 0 0 7 7 0 14 Bronze
112 Zhanibek Kushbassov Kazakhstan Aktau BIL 7 0 0 7 0 0 14 Bronze
113 Yerdos Zermuhanbetuly Kazakhstan Kyzylorda BIL 7 0 0 7 0 0 14 Bronze
114 Alexander Oleinikov Kazakhstan Almaty Nurorda Almaty 7 0 0 7 0 0 14 Bronze
115 İlyas Ashken Kazakhstan Almaty Nurorda Almaty 7 0 0 0 7 0 14 Bronze
116 Binazir Zimanova Kazakhstan Almaty NSPM 7 0 0 7 0 0 14 Bronze
130 Alinur Nessipbek Kazakhstan Almaty Nurorda Almaty 0 2 0 7 4 0 13 Bronze
133 Yuriy Shubladze Kazakhstan Pavlodar region School-Lyceum №8 for gifted children 4 0 0 7 0 0 11 Bronze
134 Abzal Tangsykbay Kazakhstan Almaty Galaxy 0 0 0 7 4 0 11 Bronze
135 Zhienkozha Matniyazov Kazakhstan Almaty NSPM 7 3 0 1 0 0 11 Bronze
75 Aidin Asankadyrov Kyrgyzstan Bishkek Kyrgyzstan team 2 7 2 0 7 2 0 18 Bronze
92 Nazar Kirgizbaev Kyrgyzstan Bishkek Kyrgyzstan team 2 0 2 0 7 7 0 16 Bronze
131 Nursultan Eshperov Kyrgyzstan Bishkek Kyrgyzstan team 2 4 4 0 0 5 0 13 Bronze
5 Iveel Arvis Mongolia Ulaanbaatar Secondary high school 11th 7 7 6 7 7 0 34 Gold
31 Turbold Chingunjav Mongolia Ulaanbaatar School 1 7 5 0 7 7 0 26 Silver
37 Khuslen Davaadorj Mongolia Ulaanbaatar Sant School 7 7 0 3 7 0 24 Silver
45 Tuvshindalai Boldbaatar Mongolia Ulaanbaatar Secondary high school 11th 7 2 0 7 7 0 23 Silver
63 Bajnamsrai Tsend-Ayush Mongolia Ulaanbaatar School 1 7 0 0 7 7 0 21 Silver
71 Belgutei Bayar Mongolia Ulaanbaatar Secondary high school 11th 4 0 1 7 7 0 19 Bronze
93 Gur-Aranz Bayrtulga Mongolia Erdenet Erdmiin San 7 2 0 7 0 0 16 Bronze
103 Tumenbayar Amartuvshin Mongolia Erdenet Erdmiin San 0 4 0 7 4 0 15 Bronze
104 Chingun Chindegsuren Mongolia Ulaanbaatar Sant School 7 0 1 7 0 0 15 Bronze
105 Narmandakh Garam Mongolia Ulaanbaatar Sant School 4 0 0 7 4 0 15 Bronze
121 Ugedei Usukhbayar Mongolia Ulaanbaatar School 1 0 0 0 7 7 0 14 Bronze
122 Enkhjin Erdenebat Mongolia Erdenet Erdmiin San 7 0 0 0 7 0 14 Bronze
123 Odbayar Shinebayar Mongolia Ulaanbaatar Sant school 7 0 0 0 7 0 14 Bronze
137 Batzorig Bayarsaikhan Mongolia Ulaanbaatar Secondary high school 11th 7 0 0 0 4 0 11 Bronze
51 Alexandru Ciobotea Romania Bucharest International Computing Highschool of Bucharest 7 0 1 7 7 0 22 Silver
106 Maria Radu Romania Bucharest International Computing Highschool of Bucharest 7 0 0 1 7 0 15 Bronze
2 Ratibor Koptilin Russia Novosibirsk SESC NSU 7 7 7 7 7 2 37 Gold
6 Petr Kim Russia Moscow Lyceum «Vorobevy gory» 7 7 4 7 7 2 34 Gold
8 Dmitry Godunin Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 7 4 7 7 0 32 Gold
15 Dmitrii Tarasov Russia Saint-Petersburg Presidential lyceum of physics and mathematics №239 7 7 1 7 7 0 29 Gold
23 Matvey Malyar Russia Moscow Lyceum «Second School» named after V.F. Ovchinnikov 7 7 0 7 7 0 28 Gold
24 Margarita Demeneva Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 7 0 7 7 0 28 Gold
25 Sergei Goncharenko Russia Moscow ANEO «LETOVO School» 7 7 0 7 7 0 28 Gold
34 Mark Pimenov Russia Moscow Lyceum «Vorobevy gory» 7 4 0 7 7 0 25 Silver
46 Stanislav Smekalin Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 2 0 7 7 0 23 Silver
47 Georgii Makoian Russia Moscow ANEO «LETOVO School» 7 1 1 7 7 0 23 Silver
48 Mikhail Lichmanov Russia Moscow ANEO «LETOVO School» 7 2 0 7 7 0 23 Silver
49 Semen Kovalev Russia Novosibirsk SESC NSU 7 2 0 7 7 0 23 Silver
52 Fedor Korniiash Russia Saint-Petersburg Presidential lyceum of physics and mathematics №239 7 1 0 7 7 0 22 Silver
64 Mikhail Dalinger Russia Saint-Petersburg Presidential lyceum of physics and mathematics №239 7 7 0 7 0 0 21 Silver
65 Vladislav Afanasev Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 0 0 7 7 0 21 Silver
72 Dmitry Komin Russia Moscow Lyceum «Vorobevy gory» 7 7 0 0 5 0 19 Bronze
94 Eldar Rizvanov Russia Moscow Lyceum «Second School» named after V.F. Ovchinnikov 7 0 0 7 2 0 16 Bronze
124 Artem Lobashkov Russia Moscow Lyceum «Second School» named after V.F. Ovchinnikov 0 7 0 7 0 0 14 Bronze
125 Viktor Malyshev Russia Yakutsk Republican boarding lyceum 7 0 0 7 0 0 14 Bronze
26 Nina Susic Serbia Belgrade Mathematical Grammar School 7 7 0 7 7 0 28 Gold
38 Novak Despotovic Serbia Belgrade Mathematical Grammar School 7 5 3 7 0 2 24 Silver
39 Vladimir Brankovic Serbia Belgrade Mathematical Grammar School 7 3 0 7 7 0 24 Silver
66 Mashrafdzhon Inomov Tajikistan Hissor TRBL «Hotam P.V.» 7 0 0 7 7 0 21 Silver
67 Farkhod Sokhibnazarov Tajikistan Hissor TRBL «Hotam P.V.» 7 0 0 7 7 0 21 Silver
95 Mekhrubon Yusupov Tajikistan Dushanbe State institution «Center for Development and Development of Talents under the Main Department of Education of Dushanbe» 7 0 0 7 2 0 16 Bronze
126 Romish Qurbonov Tajikistan Dushanbe Таджикско Русский Лицей Интернат «Хотам и ПВ» г.Душанбе 7 0 0 7 0 0 14 Bronze
138 Subkhiddin Bobiev Tajikistan Vahdat TRBL<> Vahdat 4 0 0 7 0 0 11 Bronze
12 Ege Akgün Turkey Kocaeli Tubitak Science High School 7 7 1 7 7 2 31 Gold
17 Alperen Inan Turkey Kocaeli Tubitak Science High School 7 7 1 7 7 0 29 Gold
127 Efe Gürel Turkey Kocaeli Tubitak Science High School 7 0 0 7 0 0 14 Bronze
16 Hamza Allaberdiyev Turkmenistan Ashgabat School 135 7 7 1 7 7 0 29 Gold
40 Rahym Agamyradov Turkmenistan Ashgabat School 86 7 3 0 7 7 0 24 Silver
53 Maksat Babageldiyev Turkmenistan Ashgabat School 135 7 0 1 7 7 0 22 Silver
68 Begench Akmyradov Turkmenistan Ashgabat School 49 7 0 0 7 7 0 21 Silver
76 Maliksha Meylismyradov Turkmenistan Ashgabat School 86 7 3 0 1 7 0 18 Bronze
77 Sanjar Hojanyyazov Turkmenistan Ashgabat School 86 7 0 0 7 4 0 18 Bronze
96 Begli Ishanmyradov Turkmenistan Ashgabat School 86 7 0 0 7 2 0 16 Bronze
97 Myrat Ruslanov Turkmenistan Ashgabat School 97 7 0 0 7 2 0 16 Bronze
139 Hudayguly Hudayberenov Turkmenistan Ashgabat SAPARMYRAT TURKMENBASHY STATE BOARDING SCHOOL FOR GIFTED CHILDREN 0 0 0 7 4 0 11 Bronze
9 Asadbek Boboqulov Uzbekistan Tashkent «Artel Technical School» 7 7 4 7 7 0 32 Gold
18 Elbek Zohidjonov Uzbekistan Tashkent Specialized school named after Muhammad Al Khorezmi 7 7 1 7 7 0 29 Gold
32 Ozodbek Akhtamov Uzbekistan Tashkent Specialized school named after Muhammad Al Khorezmi 7 5 0 7 7 0 26 Silver
73 Rasulbek Gafforov Uzbekistan Tashkent Specialized school named after Muhammad Al Khorezmi 0 1 7 7 4 0 19 Bronze
98 Azizbek Mamajonov Uzbekistan Sirdarya Specialized School 7 0 0 7 2 0 16 Bronze
99 Izzatbek Abdulhamidov Uzbekistan Fergana Specialized School 7 0 0 7 2 0 16 Bronze
107 Dostonbek Rakhmonkulov Uzbekistan Sirdarya Specialized School 7 1 0 7 0 0 15 Bronze
108 Umarbek Ubaydullaev Uzbekistan Tashkent Specialized school Sergeli 7 1 0 7 0 0 15 Bronze
128 Behruz Boymurodov Uzbekistan Sirdarya 2-Specialized school 0 0 0 7 7 0 14 Bronze
129 Javohir Anvarov Uzbekistan Surkhandarya School #14 7 1 0 6 0 0 14 Bronze
132 Behruzbek Elmurodov Uzbekistan Kashkadarya Specialized School 0 5 0 0 7 0 12 Bronze
140 Maksadbek Egamberdiev Uzbekistan Khorezm Specialized School 7 0 0 0 4 0 11 Bronze