20-я Международная Жаутыковская олимпиада по математике, 2024 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
35 Damir Nurlanov Kazakhstan Aktau Nazarbayev Intellectual School of Chemistry and Biology in Aktau 7 7 0 7 0 0 21 Silver
53 Abylay Abu Kazakhstan Aktau city «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
48 Akhan Nabi Kazakhstan Aktobe Nazarbayev Intellectual School of Physics and Mathematics in Aktobe 7 7 0 7 0 0 21 Silver
58 Serik Murzabek Kazakhstan Aktobe city «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
68 Yerkanat Kenshilik Kazakhstan Aktobe city «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
5 Amirlan Amanzholov Kazakhstan Almaty National School of Physics & Math Almaty 7 7 1 7 7 5 34 Gold
17 Dinmukhamed Yegeubayev Kazakhstan Almaty National School of Physics & Math Almaty 7 7 0 7 7 0 28 Gold
36 Arsen Narik Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 0 0 21 Silver
37 Ali Yerkebulanuly Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 0 0 21 Silver
46 Eldar Ussenov Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 0 0 21 Silver
47 Amira Kenbayeva Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 7 0 7 0 0 21 Silver
50 Timur Murat Kazakhstan Almaty National School of Physics & Math Almaty 7 7 0 7 0 0 21 Silver
51 Tomiris Kurmanalina Kazakhstan Almaty National School of Physics & Math Almaty 7 7 0 7 0 0 21 Silver
81 Alimzhan Turdaly Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 7 0 0 6 7 0 20 Bronze
82 Amir Sakhipov Kazakhstan Almaty National School of Physics & Math Almaty 7 7 0 6 0 0 20 Bronze
100 Rinat Amankos Kazakhstan Almaty Nazarbayev Intellectual School of Chemistry and Biology in Almaty 7 7 0 3 0 0 17 Bronze
102 Ilyas Nugumanov Kazakhstan Almaty National School of Physics & Math Almaty 7 7 0 3 0 0 17 Bronze
103 Feride Akhmedova Kazakhstan Almaty National School of Physics & Math Almaty 7 3 0 7 0 0 17 Bronze
104 Batyrkhan Beiganov Kazakhstan Almaty National School of Physics & Math Almaty 7 3 0 7 0 0 17 Bronze
30 Nazar Berkimbay Kazakhstan Almaty city «Miras» International School 7 7 0 7 0 1 22 Silver
33 Anar Didarbekova Kazakhstan Almaty city specialized lyceum №39 7 7 0 7 0 0 21 Silver
34 Zhan Sharkhanov Kazakhstan Almaty city specialized lyceum №126 7 7 0 7 0 0 21 Silver
71 Miron Yurkevich Kazakhstan Almaty city Haileybury Almaty 7 7 0 7 0 0 21 Silver
73 Sanzhar Baidavletov Kazakhstan Almaty city Tamos Education 7 7 0 7 0 0 21 Silver
93 Aruzhan Kayrat Kazakhstan Almaty city specialized lyceum №39 7 7 0 3 0 0 17 Bronze
44 Selim Halykov Turkmenistan Ashgabat Saparmyrat Turkmenbashy State Boarding School for Gifted Children 7 7 0 7 0 0 21 Silver
112 Maliksha Meylismyradov Turkmenistan Ashgabat The 86th High School Specialized in English, Chemistry and Biology 7 7 0 3 0 0 17 Bronze
113 Kumush Nobatova Turkmenistan Ashgabat The 86th High School Specialized in English, Chemistry and Biology 7 7 0 3 0 0 17 Bronze
119 Maksat Babageldiyev Turkmenistan Ashgabat Ministry of Education of Turkmenistan 135th specialized school with deep study of English 7 7 0 3 0 0 17 Bronze
129 Rahym Agamyradov Turkmenistan Ashgabat The 86th High School Specialized in English, Chemistry and Biology 6 7 0 3 0 0 16 Bronze
132 Hamza Allaberdiyev Turkmenistan Ashgabat Ministry of Education of Turkmenistan 135th specialized school with deep study of English 6 7 0 3 0 0 16 Bronze
29 Adilbek Moldabek Kazakhstan Astana NURORDA high school 7 7 1 7 0 0 22 Silver
49 Adi Kuralov Kazakhstan Astana National School of Physics & Math. 7 7 0 7 0 0 21 Silver
64 Berdibek Orynbassar Kazakhstan Astana «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
101 Adiia Musakhanova Kazakhstan Astana National School of Physics & Math. 7 7 0 3 0 0 17 Bronze
117 Abzal Tangsykbay Kazakhstan Astana Bilim Innovation lyceum 7 7 0 3 0 0 17 Bronze
62 Olzhas Makhazhanov Kazakhstan Astana city «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
63 Yerassyl Altynbek Kazakhstan Astana city «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
83 Beksultan Sailaubay Kazakhstan Astana city «Bilim-Innovation» boarding school 6 7 0 7 0 0 20 Bronze
107 Aibyn Amangeldin Kazakhstan Astana city «Bilim-Innovation» boarding school 7 7 0 3 0 0 17 Bronze
52 Miras Bissenbayev Kazakhstan Atyrau city «Bilim-Innovation» boarding school 7 7 0 7 0 0 21 Silver
106 Ayat Abdullayev Kazakhstan Atyrau city «Bilim-Innovation» boarding school 7 7 0 3 0 0 17 Bronze
136 Mansur Umbetkali Kazakhstan Atyrau city «Bilim-Innovation» boarding school 7 7 0 1 0 0 15 Bronze
7 Novak Despotovic Serbia Belgrade Mathematical Grammar School 7 7 0 6 7 6 33 Gold
79 Stevan Radivojevic Serbia Belgrade Mathematical Grammar School 6 7 0 7 0 0 20 Bronze
97 Stefan Sebez Serbia Belgrade Mathematical Grammar School 7 7 0 3 0 0 17 Bronze
40 Aidin Asankadyrov Kyrgyzstan Bishkek Bishkek SPM E.Yakir 61 7 7 0 7 0 0 21 Silver
41 Nazar Kirgizbaev Kyrgyzstan Bishkek Bishkek SPM E.Yakir 61 7 7 0 7 0 0 21 Silver
109 Nursultan Eshperov Kyrgyzstan Bishkek Gazprom Kyrgyzstan 7 7 0 3 0 0 17 Bronze
18 Andrei Giovani Chirita Romania Bucharest Tudor Vianu National High School of Computer Science 7 7 7 6 0 0 27 Gold
25 Angel Hristov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 7 0 7 0 3 24 Gold
67 Petko Lazarov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 7 0 7 0 0 21 Silver
118 Vanesa Kalinkova Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 7 0 3 0 0 17 Bronze
69 Stepan Orlov Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 7 0 7 0 0 21 Silver
116 Arman Ahmetov Turkmenistan Dashoguz Specialized School no:26 of Dashoguz City 7 7 0 3 0 0 17 Bronze
43 Artem Shekera Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 7 0 7 0 0 21 Silver
61 Margarita Demeneva Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 7 0 7 0 0 21 Silver
110 Serafim Korolev Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 7 0 3 0 0 17 Bronze
137 Dmitry Godunin Russia Dolgoprudny ANEO «Phystech-Lyceum» named after P.L. Kapitza 7 1 0 7 0 0 15 Bronze
127 Azamat Dushanov Tajikistan Dushanbe Presidential Lyceum Boarding School for Gifted Students of the Republic of Tajikistan 7 7 0 3 0 0 17 Bronze
6 Pavel Tsitou Belarus Gomel Gymnasium 51 of Gomel 7 7 6 7 7 0 34 Gold
20 Igor Shmygaliov Belarus Gomel Гимназия №56 имени А.А.Вишневского г.Гомеля 7 7 0 7 6 0 27 Gold
92 Azizbek Mamajonov Uzbekistan Gulistan Guliston Academy 7 3 0 7 0 0 17 Bronze
88 Mashrafdzhon Inomov Tajikistan Hisor The Branch of Tajik-Russian Lyceum-Boarding School «Hotam & P.V.» in Hisor city 7 7 1 3 0 0 18 Bronze
98 Olimdzhon Tukhtarov Tajikistan Hisor The Branch of Tajik-Russian Lyceum-Boarding School «Hotam & P.V.» in Hisor city 7 7 0 3 0 0 17 Bronze
130 Zhanarys Tendikov Kazakhstan Karagandy city «Bilim-Innovation» boarding school 6 7 0 3 0 0 16 Bronze
11 Zhan Dautov Kazakhstan Kostanay city «Bilim-Innovation» boarding school 7 7 0 7 7 3 31 Gold
131 Arnur Ansatov Kazakhstan Kyzylorda city «Bilim-Innovation» boarding school 6 7 0 3 0 0 16 Bronze
10 Matvey Vylegzhanin Belarus Minsk Гимназия №41 г. Минска имени Серебряного В.Х. 7 7 7 7 0 3 31 Gold
14 Uladzimir Shaban Belarus Minsk Лицей Белорусского государственного университета 7 7 0 7 7 0 28 Gold
15 Marina Ilyina Belarus Minsk Лицей Белорусского государственного университета 7 7 0 7 7 0 28 Gold
23 Vsiaslav Krasnenko Belarus Minsk Гимназия №41 г. Минска имени Серебряного В.Х. 7 7 0 3 7 0 24 Gold
39 Yauheni Sheshukou Belarus Minsk Лицей Белорусского государственного университета 7 7 0 7 0 0 21 Silver
56 Mikhail Kurs Belarus Minsk Гимназия №41 г. Минска имени Серебряного В.Х. 7 7 0 7 0 0 21 Silver
90 Daniil Maksak Belarus Minsk Лицей Белорусского государственного университета 7 7 0 0 4 0 18 Bronze
121 Anton Kotov Belarus Minsk Лицей Белорусского государственного университета 7 3 0 7 0 0 17 Bronze
21 Oleg Podguzov Russia Moscow Lyceum «Second School» named after V.F. Ovchinnikov 7 7 1 7 4 0 26 Gold
74 Stanislav Kuznecov Russia Moscow Lyceum «Second School» named after V.F. Ovchinnikov 7 7 0 7 0 0 21 Silver
75 Alexandra Pankratieva Russia Moscow Lyceum «Second School» named after V.F. Ovchinnikov 7 7 0 7 0 0 21 Silver
78 Vladimir Rogovskiy Kazakhstan Pavlodar Communal State Institution «School-Lyceum №8 for gifted children» of Pavlodar Oblast Education Department 7 7 0 7 0 0 21 Silver
128 Anastassiya Odintsova Kazakhstan Pavlodar Communal State Institution «School-Lyceum №8 for gifted children» of Pavlodar Oblast Education Department 7 7 0 3 0 0 17 Bronze
32 Danila Axyonov Kazakhstan Petropavlovsk The First IT-Lyceum 7 7 0 7 0 0 21 Silver
124 Stilyan Petrov Bulgaria Ruse Baba Tonka High School of Mathematics 7 7 0 3 0 0 17 Bronze
22 Milen Shumanov Bulgaria SOFIA FPMG 7 3 0 7 7 1 25 Gold
86 Victor Kostadinov Bulgaria SOFIA FPMG 7 7 0 5 0 0 19 Bronze
94 Philip Stefanov Bulgaria SOFIA FPMG 7 7 0 3 0 0 17 Bronze
2 Dmitrii Rybka Russia Saint-Petersburg Presidential lyceum of physics and mathematics №239 7 7 7 7 7 1 36 Gold
4 Aleksandr Belotserkovtsev Russia Saint-Petersburg Presidential lyceum of physics and mathematics №239 7 7 7 7 7 0 35 Gold
9 Grigorii Voinov Russia Saint-Petersburg Presidential lyceum of physics and mathematics №239 7 7 7 7 0 4 32 Gold
26 Bilyana Dimitrova Bulgaria Sofia Sofia High School of Mathematics 7 7 0 3 7 0 24 Gold
77 Maria Drencheva Bulgaria Sofia Sofia High School of Mathematics 7 7 0 7 0 0 21 Silver
84 Marin Hristov Bulgaria Sofia Sofia High School of Mathematics 7 7 0 5 0 1 20 Bronze
122 Boris Gachevski Bulgaria Sofia Sofia High School of Mathematics 7 7 0 3 0 0 17 Bronze
16 Amir Abdildin Kazakhstan Taldykorgan Nazarbayev Intellectual School of Physics and Mathematics in Taldykorgan 7 7 0 7 7 0 28 Gold
65 Margulan Sharel Kazakhstan Taraz city «Bilim-Innovation» high school for gifted boys 7 7 0 7 0 0 21 Silver
19 Madina Suyunova Uzbekistan Tashkent 7 7 0 7 6 0 27 Gold
31 Asadbek Bobokulov Uzbekistan Tashkent 7 1 0 7 7 0 22 Silver
70 Begzod Khoshimjonov Uzbekistan Tashkent 7 7 0 7 0 0 21 Silver
80 Maksadbek Egamberdiev Uzbekistan Tashkent 7 7 0 6 0 0 20 Bronze
85 Behruzbek Elmurodov Uzbekistan Tashkent 7 6 0 7 0 0 20 Bronze
99 Nurmuhammad Otamurodov Uzbekistan Tashkent 7 7 0 3 0 0 17 Bronze
114 Ozodbek Akhtamov Uzbekistan Tashkent 7 3 0 7 0 0 17 Bronze
115 Elbek Zohidjonov Uzbekistan Tashkent 7 7 0 3 0 0 17 Bronze
120 Asilbek Abdukayumov Uzbekistan Tashkent 7 7 0 3 0 0 17 Bronze
123 Farhod Ochilov Uzbekistan Tashkent 7 7 0 3 0 0 17 Bronze
135 Ozodbek Orifjonov Uzbekistan Tashkent 7 7 0 2 0 0 16 Bronze
1 Davit Kldiashvili Georgia Tbilisi Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 7 7 7 7 3 38 Gold
57 Giorgi Kekenadze Georgia Tbilisi Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 7 0 7 0 0 21 Silver
95 Luka Tsitsilashvili Georgia Tbilisi Tbilisi №42 Public School of Physics and Mathematics after Academician Ilia Vekua 7 3 0 3 4 0 17 Bronze
108 Mirza Shanidze Georgia Tbilisi Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 7 0 3 0 0 17 Bronze
105 Balgyn Baikozhayev Kazakhstan Turkestan city «Bilim-Innovation» boarding school 7 7 0 3 0 0 17 Bronze
27 Nursoltan Khavalbolot Mongolia Ulaanbaatar 11th Secondary School 7 6 0 3 7 0 23 Silver
42 Odbayar Shinebayar Mongolia Ulaanbaatar Sant 7 7 0 7 0 0 21 Silver
59 Iveel Arvis Mongolia Ulaanbaatar 11th Secondary School 7 7 0 7 0 0 21 Silver
60 Belgutei Bayar Mongolia Ulaanbaatar 11th Secondary School 7 7 0 7 0 0 21 Silver
72 Khuslen Davaadorj Mongolia Ulaanbaatar Sant 7 7 0 0 7 0 21 Silver
91 Munkhbadar Bagakhuu Mongolia Ulaanbaatar 11th Secondary School 7 7 0 3 0 0 17 Bronze
96 Tenuun Naranbayar Mongolia Ulaanbaatar Sant 3 7 0 7 0 0 17 Bronze
134 Nyamdavaa Nyam-Ochir Mongolia Ulaanbaatar Shine Unuudur 6 7 0 3 0 0 16 Bronze
111 Farkhod Sokhibnazarov Tajikistan Vahdat The Branch of Tajik-Russian Lyceum-Boarding School «Hotam & P.V.» in Vahdat city 7 7 0 3 0 0 17 Bronze
125 Deyan Hadzhi-Manich Bulgaria Varna High School of Mathematics «Dr Petar Beron» 7 7 0 3 0 0 17 Bronze
126 Albert Ivanitzov Bulgaria Varna High School of Mathematics «Dr Petar Beron» 7 0 0 3 7 0 17 Bronze
133 Demira Nedeva Bulgaria Varna High School of Mathematics «Dr Petar Beron» 7 2 0 7 0 0 16 Bronze
76 Yan Vasiliev Russia Yakutsk The Republican Boarding Lyceum 7 0 0 7 7 0 21 Silver
8 Sargis Arakelyan Armenia Yerevan Физмат школа им. А.Шагиняна при ЕГУ 7 7 0 7 4 7 32 Gold
13 Hayk Andriasyan Armenia Yerevan Gymnasium Quantum 7 7 0 7 7 0 28 Gold
38 Aghasi Darbinyan Armenia Yerevan Gymnasium Quantum 7 7 1 6 0 0 21 Silver
54 Aren Hasratyan Armenia Yerevan Физмат школа им. А.Шагиняна при ЕГУ 2-ая команда 7 7 0 7 0 0 21 Silver
55 Mikayel Galstyan Armenia Yerevan Физмат школа им. А.Шагиняна при ЕГУ 2-ая команда 7 7 0 7 0 0 21 Silver
66 Alen Ghazaryan Armenia Yerevan Физмат школа им. А.Шагиняна при ЕГУ 7 7 0 7 0 0 21 Silver
87 Vahagn Grigoryan Armenia Yerevan Gymnasium Quantum 7 5 0 6 0 0 18 Bronze
89 Kamo Mirakyan Armenia Yerevan Физмат школа им. А.Шагиняна при ЕГУ 0 6 5 2 0 5 18 Bronze
3 Barış Koyuncu Türkiye İstanbul İstanbul Combine Team 1 7 7 7 7 0 7 35 Gold
12 Kaan Bilge Türkiye İstanbul İstanbul Combine Team 1 7 7 0 7 7 1 29 Gold
24 Mehmet Burak Gönül Türkiye İstanbul istanbul Combine Team 2 7 7 0 7 0 3 24 Gold
28 Selim Doğan Türkiye İstanbul istanbul Combine Team 2 7 7 0 5 0 4 23 Silver
45 Hakan Gökdoğan Türkiye İstanbul İstanbul Combine Team 1 7 7 1 6 0 0 21 Silver