13-я Международная Жаутыковская олимпиада, 2017 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
1 Timofey Zaytsev Russia_3 Moscow School №2086 7 7 7 7 7 1 36 Gold
2 Yahor Dubovik Belarus_1 Gomel Gomel Gymnasium № 51 7 7 0 7 7 5 33 Gold
3 Aleksandre Saatashvili Georgia_1 Tbilisi, Komarovi Vladimir Komarovi Tbilisi physics and mathematics №199 Public School 7 7 7 7 4 0 32 Gold
4 Pavle Martinovic Serbia Belgrade Mathematical Grammar School 7 7 0 7 3 7 31 Gold
6 Aleksa Miljevic Serbia Belgrade Mathematical Grammar School 7 1 7 7 3 5 30 Gold
5 Vadim Retinskiy Russia_6 Moscow School №1329 7 6 7 7 3 0 30 Gold
8 Dmitry Yarcev Russia_11 Chelyabinsk physics and mathematics liceum #31 city of Chelyabinsk 7 7 5 7 3 0 29 Gold
7 Egor Riabov Russia_6 Moscow School №1329 7 7 1 7 7 0 29 Gold
13 Аmir Mokhammed-Ali Kazakhstan_9 Pavlodar region Combined team 7 7 0 7 7 0 28 Gold
12 Igor Medvedev Serbia Belgrade Mathematical Grammar School 7 6 1 7 7 0 28 Gold
11 Ivan Safonov Russia_10 St. Petersburg Saint Petersburg Presidential physics and mathematics Lyceum №239 7 7 0 7 7 0 28 Gold
10 Artur Gerasimenko Russia_6 Moscow School №1329 7 6 1 7 7 0 28 Gold
9 Atanas Dinev Bulgaria_1 Burgas Mathemathics high school of BURGAS 7 4 4 7 6 0 28 Gold
15 Aruzhan Amanbayeva Kazakhstan_17 Almaty Noncommercial JSC "RPhMS" 7 5 1 7 7 0 27 Gold
14 Kiril Bangachev Bulgaria_3 Sofia Sofia High School of mathematics 7 5 1 7 0 7 27 Gold
19 Vladimir Petrov Russia_10 St. Petersburg Saint Petersburg Presidential physics and mathematics Lyceum №239 7 5 0 7 7 0 26 Gold
18 Tsend-Ayush Sosorbaram Mongolia_3 Ulaanbaatar Ub-Empathy 7 2 3 7 7 0 26 Gold
17 Filip Bialas Czech Republic Prague Gymnazium Opatov 7 3 5 7 4 0 26 Gold
16 Konstantin Garov Bulgaria_1 Burgas Mathemathics high school of BURGAS 7 2 7 7 3 0 26 Gold
20 Marat Abdrahmanov Russia_11 Chelyabinsk physics and mathematics liceum #31 city of Chelyabinsk 7 6 1 6 5 0 25 Silver
21 Petrov Michil Russia_2 Yakutsk Republican Lyceum 7 3 7 7 0 0 24 Silver
22 Timofte Alexandra Romania Bucharest Tudor Vianu National High School of Computer science 7 3 3 7 3 0 23 Silver
25 Pavel Turek Czech Republic Prague Gymnazium Olomouc-Hejcin 7 7 1 3 4 0 22 Silver
24 Aliaksandr Yuran Belarus_2 Minsk Lyceum of the Belarusian State University 7 7 1 7 0 0 22 Silver
23 Illia Pchalintsau Belarus_2 Minsk Lyceum of the Belarusian State University 7 5 0 7 3 0 22 Silver
28 Dmitrii Rybin Russia_1 Ekaterinburg Specialized Educational and Scientific Centre 7 6 1 7 0 0 21 Silver
27 Saba Lepsveridze Georgia_1 Tbilisi, Komarovi Vladimir Komarovi Tbilisi physics and mathematics №199 Public School 7 4 1 2 6 1 21 Silver
26 Mikayel Mkrtchyan Armenia_1 Yerevan Physical  and  Mathematical  secondary  school after  A.Shaginian administered by the Yerevan State University 7 7 0 7 0 0 21 Silver
33 Rakhman Asmatullayev Kazakhstan_15 Almaty Combined team 7 6 0 7 0 0 20 Silver
32 Temirkhan Zimanov Kazakhstan_13 Almaty Combined team 7 6 0 7 0 0 20 Silver
31 Abdumalik Abdukayumov Uzbekistan_3 Buxara region Combined team 7 5 1 7 0 0 20 Silver
30 Dima Andreea Romania Bucharest Tudor Vianu National High School of Computer science 7 6 0 7 0 0 20 Silver
29 Georgi Dimitrov Bulgaria_3 Sofia Sofia High School of mathematics 7 4 1 7 0 1 20 Silver
39 Alexey Tsekhovoy Kazakhstan_15 Almaty Combined team 7 5 0 7 0 0 19 Silver
38 Alikhan Zimanov Kazakhstan_13 Almaty Combined team 7 4 1 7 0 0 19 Silver
37 Resul Mamiyev Turkmenistan_2 Ashgabat The 57th Specialized Secondary School With a Study of English in Depth named after Mustafa Kemal Ataturk 7 5 0 7 0 0 19 Silver
36 Mekhron Bobokhonov Tajikistan_2 Dushanbe Tajik-Russian Boarding School 7 5 0 7 0 0 19 Silver
35 Kostadin Garov Bulgaria_1 Burgas Mathemathics high school of BURGAS 7 5 0 7 0 0 19 Silver
34 Sergey Nersisyan Armenia_1 Yerevan Physical  and  Mathematical  secondary  school after  A.Shaginian administered by the Yerevan State University 7 5 0 7 0 0 19 Silver
46 Jepbar Asgarov Turkmenistan_1 Ashgabat Saparmyrat Turkmenbashy State Boarding School for Gifted Children 7 4 0 7 0 0 18 Silver
45 Oleg Melnikov Russia_10 St. Petersburg Saint Petersburg Presidential physics and mathematics Lyceum №239 7 4 0 7 0 0 18 Silver
44 Pavel Petrov Russia_8 Saransk Republic Liceum for Gifted Children 7 3 1 7 0 0 18 Silver
43 Olga Badazhkova Russia_7 Novosibirsk Team SESC NSU 7 3 1 7 0 0 18 Silver
42 Ghigheci Andrei Romania Bucharest Tudor Vianu National High School of Computer science 7 6 0 1 4 0 18 Silver
41 Davit Tatoshvili Georgia_4 Tbilisi Tbilisi #42 Public School physics and mathematics After Academician I. Vekua 7 3 1 7 0 0 18 Silver
40 Gagik Magakyan Armenia_3 Yerevan Physical  and  Mathematical  secondary  school after  A.Shaginian administered by the Yerevan State University 7 4 0 7 0 0 18 Silver
60 Almas Bralinov Kazakhstan_18 Almaty Noncommercial JSC "RPhMS" 7 3 0 7 0 0 17 Bronze
59 Almas Oral Kazakhstan_17 Almaty Noncommercial JSC "RPhMS" 7 3 0 7 0 0 17 Bronze
58 Shyngys Bilyalov Kazakhstan_14 Almaty Combined team 7 3 0 7 0 0 17 Bronze
57 Sultanbek Aitzhanov Kazakhstan_7 Jambyl Region Combined team 7 3 0 7 0 0 17 Bronze
56 Aiya Kuchukova Kazakhstan_3 Nazarbayev intellectual school 7 2 1 7 0 0 17 Bronze
55 Azhar Smagulova Kazakhstan_2 Astana Combined team 7 3 0 7 0 0 17 Bronze
54 Syerikbolsyn Myeiram Kazakhstan_2 Astana Combined team 7 3 0 7 0 0 17 Bronze
53 Abubakr Usmanov Tajikistan_2 Dushanbe Tajik-Russian Boarding School 7 7 0 3 0 0 17 Bronze
52 Parvizjon Aliev Tajikistan_1 Dushanbe  Lyceum for gifted students 7 3 0 7 0 0 17 Bronze
51 Mikhail Kidiankin Russia_8 Saransk Republic Liceum for Gifted Children 7 3 0 7 0 0 17 Bronze
50 Michael Nikolayev Russia_3 Moscow School №2086 7 3 0 7 0 0 17 Bronze
49 Begaaly Chiketaev Kyrgyzstan_2 national team of KGZ 7 3 0 7 0 0 17 Bronze
48 Doslan Zheksheev Kyrgyzstan_1 Bishkek Sapat lyceum 7 3 0 7 0 0 17 Bronze
47 Andrey Naradzetski Belarus_2 Minsk Lyceum of the Belarusian State University 7 3 0 7 0 0 17 Bronze
68 Assel Katayeva Kazakhstan_18 Almaty Noncommercial JSC "RPhMS" 7 2 0 7 0 0 16 Bronze
67 Rahman Agamyradov Turkmenistan_2 Ashgabat The 57th Specialized Secondary School With a Study of English in Depth named after Mustafa Kemal Ataturk 7 2 0 7 0 0 16 Bronze
66 Komron Abdulloev Tajikistan_3 Dushanbe Combined team from Dushanbe 7 2 0 7 0 0 16 Bronze
65 Haimdzhon Khondzhonov Tajikistan_3 Dushanbe Combined team from Dushanbe 7 2 0 7 0 0 16 Bronze
64 Di Un Pak Russia_5 Moscow AESC of MSU 1 1 7 7 0 0 16 Bronze
63 Stepan Vahrushev Russia_1 Ekaterinburg Specialized Educational and Scientific Centre 7 2 0 7 0 0 16 Bronze
62 Buyanbileg Munkhjargal Mongolia_1 Orchlon Orchlon International school 7 2 0 7 0 0 16 Bronze
61 Vahe Karagulyan Armenia_3 Yerevan Physical  and  Mathematical  secondary  school after  A.Shaginian administered by the Yerevan State University 7 2 0 7 0 0 16 Bronze
73 Аrtur Pak Kazakhstan_3 Nazarbayev intellectual school 7 2 1 5 0 0 15 Bronze
72 Alikhan Kudaibergenov Kazakhstan_1 Astana Kazah-Turkish Lyceum 7 1 0 7 0 0 15 Bronze
71 Arina Goloubitskaya Belarus_2 Minsk Lyceum of the Belarusian State University 7 2 0 6 0 0 15 Bronze
70 Narek Mkrtumyan Armenia_3 Yerevan Physical  and  Mathematical  secondary  school after  A.Shaginian administered by the Yerevan State University 7 1 0 7 0 0 15 Bronze
69 Andranik Movsisyan Armenia_1 Yerevan Physical  and  Mathematical  secondary  school after  A.Shaginian administered by the Yerevan State University 7 2 0 6 0 0 15 Bronze
82 Alena Serova Kazakhstan_18 Almaty Noncommercial JSC "RPhMS" 1 1 5 7 0 0 14 Bronze
81 Miras Kabdygali Kazakhstan_17 Almaty Noncommercial JSC "RPhMS" 3 4 0 7 0 0 14 Bronze
80 Kuanysh Anarbay Kazakhstan_12 Kyzylorda Region Combined team 7 1 0 6 0 0 14 Bronze
79 Ruslan Imanberdieyev Kazakhstan_10 South Кazakhstan Combined team 7 0 0 7 0 0 14 Bronze
78 Alexey Mischenko Russia_3 Moscow School №2086 3 3 1 7 0 0 14 Bronze
77 Altangerel Baatar Mongolia_3 Ulaanbaatar Ub-Empathy 3 4 0 7 0 0 14 Bronze
76 Irakli Shalibashvili Georgia_4 Tbilisi Tbilisi #42 Public School physics and mathematics After Academician I. Vekua 7 4 0 3 0 0 14 Bronze
75 Hristo Popov Bulgaria_3 Sofia Sofia High School of mathematics 0 6 1 7 0 0 14 Bronze
74 Mirali Ahmadli Azerbaijan_1 Baku ISTEK lyceum 7 4 0 3 0 0 14 Bronze
91 Turbat Battsengel Mongolia_1 Orchlon Orchlon International school 7 2 1 3 0 0 13 Bronze
90 Nikita Kochergin Russia_11 Chelyabinsk physics and mathematics liceum #31 city of Chelyabinsk 7 3 0 3 0 0 13 Bronze
89 Nikolaj Kiselev Russia_5 Moscow AESC of MSU 7 2 0 4 0 0 13 Bronze
88 Kirill Vishneveckij Russia_5 Moscow AESC of MSU 7 0 5 1 0 0 13 Bronze
87 Unubold Munkhbat Mongolia_2 Ulaanbaatar School #1 7 2 0 4 0 0 13 Bronze
86 Aleksandre Oniani Georgia_2 Kutaisi student of Kutaisi Andria Razmadze physics and Mathematical Public School N41 7 0 0 6 0 0 13 Bronze
85 Anton Paliukhovich Belarus_2 Minsk Lyceum of the Belarusian State University 3 4 0 6 0 0 13 Bronze
84 Anar Abbasli Azerbaijan_1 Baku ISTEK lyceum 7 3 0 3 0 0 13 Bronze
83 Aleksandr Karalyan Armenia_2 Yerevan Quantum College 3 3 0 7 0 0 13 Bronze