15-я Международная Жаутыковская олимпиада по математике, 2019 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
29 MURAD AGHAZADA AZERBAIJAN BAKU Physics, mathematics and information science lyceum 7 0 3 7 0 0 17 Silver
46 RAMIL JABIYEV AZERBAIJAN BAKU Physics, mathematics and information science lyceum 7 0 1 7 0 0 15 Silver
75 MURAD AGHAYEV AZERBAIJAN BAKU Physics, mathematics and information science lyceum 7 0 3 1 0 0 11 Bronze
7 Gagik Magakyan Armenia Yerevan физмат им. А.Шагиняна 7 2 7 7 1 0 24 Gold
28 Lyova Panosyan Armenia Yerevan физмат нм. А.Шагиняна 7 2 1 7 0 0 17 Silver
31 Tigran Chtchyan Armenia Yerevan физмат нм. А.Шагиняна 7 0 3 7 0 0 17 Silver
54 Norayr Bagdasaryan Armenia Yerevan физмат нм. А.Шагиняна 7 0 0 7 0 0 14 Bronze
74 Mkrtich Hovsepyan Armenia Yerevan Quantum College 7 0 3 1 0 0 11 Bronze
82 Vachagan Dilanyan Armenia Yerevan физмат нм. А.Шагиняна 7 0 3 1 0 0 11 Bronze
91 Natalie Muradyan Armenia Yerevan физмат нм. А.Шагиняна 6 0 3 1 0 0 10 Bronze
11 Vladyslav Zveryk Belarus Минск Lyceum of BSU 7 0 7 1 0 7 22 Gold
1 Evgeni Kayryakov Bulgaria Sofia Sofia High School of Matemathics 7 2 7 7 7 0 30 Gold
2 Kristiyan Vasilev Bulgaria Sofia FPMG 7 5 3 7 7 0 29 Gold
4 Kristian Minchev Bulgaria Burgas High School of Mathematics and Natural Sciences 7 0 7 7 7 0 28 Gold
24 Dimitar Yasenov Bulgaria Varna High School of Mathematics Varna 7 2 0 7 1 0 17 Silver
25 Ivan-Aleksandar Mavrov Bulgaria Sofia Sofia High School of Matemathics 7 2 0 1 0 7 17 Silver
26 Ivo Zerkov Bulgaria Sofia Sofia High School of Matemathics 7 2 1 0 0 7 17 Silver
60 Galin Totev Bulgaria Burgas High School of Mathematics and Natural Sciences 7 0 3 1 1 0 12 Bronze
85 Zlatina Mileva Bulgaria Varna High School of Mathematics Varna 7 0 3 1 0 0 11 Bronze
88 Borislav Kirilov Bulgaria Sofia FPMG 7 0 0 1 1 1 10 Bronze
21 Jingdan Hua Denmark Soborg Marie Kruses Skole 7 0 7 1 0 5 20 Gold
86 Alex Villaro Krüger Denmark Farum Marie Kruses Skole 7 0 1 1 0 1 10 Bronze
8 LUKA MUSHKUDIANI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 6 7 7 2 1 0 23 Gold
20 BAKARI GAMEZARDASHVILI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 7 7 3 2 1 0 20 Gold
51 Davit Khvedelidze Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 7 0 0 2 5 0 14 Bronze
5 Aibek Myirzataev Kazakhstan Атырауская БИЛ 7 0 7 7 5 0 26 Gold
10 Nurtas Shyntas Kazakhstan Алматы Haileybury Almaty 7 1 7 7 0 0 22 Gold
19 Sanzhar Mazhit Kazakhstan Астана Филиал НАО «РФМШ» 7 0 7 7 0 0 21 Gold
22 Nurdaulet Esengel'di Kazakhstan Астана БИЛ 7 0 3 7 1 0 18 Silver
23 Alihan Zimanov Kazakhstan Алматы «Тамос Эдьюкейшн Физико-Математическая Школа» 7 0 7 1 2 0 17 Silver
27 Kuat Utebayev Kazakhstan Алматы НАО «РФМШ» 7 0 3 7 0 0 17 Silver
32 Abylai Ashken Kazakhstan Астана БИЛ 7 0 2 7 0 0 16 Silver
33 Kasym Muhanbetiyar Kazakhstan Алматы Специализированный лицей №165 7 0 7 2 0 0 16 Silver
35 Аlihan Qudaibergenov Kazakhstan Астана Международная школа «SPECTRUM» 7 2 0 7 0 0 16 Silver
38 Asel' Kataeva Kazakhstan Алматы НАО «РФМШ» 7 0 0 7 1 0 15 Silver
39 Batyrhan Sakenov Kazakhstan Алматы НАО «РФМШ» 7 0 7 1 0 0 15 Silver
43 Kadirbek Sharau Kazakhstan Мангистауская БИЛ 7 0 7 1 0 0 15 Silver
44 Marlen Raushan Kazakhstan Астана БИЛ 7 0 7 1 0 0 15 Silver
45 Nursejit Baqqali Kazakhstan Жамбылская БИЛ 7 0 7 1 0 0 15 Silver
47 Sherhan Turgyn Kazakhstan Павлодар БИЛ 7 0 3 1 0 4 15 Silver
48 Alibek Orazalin Kazakhstan АОО «НИШ» НИШ ФМН, город Алматы 7 0 7 0 0 0 14 Bronze
56 Shyngys Karishev Kazakhstan Астана БИЛ 0 0 7 7 0 0 14 Bronze
57 Shyngys Bilyalov Kazakhstan Алматы Haileybury Almaty 3 0 7 1 2 1 14 Bronze
58 Temirlan Nurligenov Kazakhstan АОО «НИШ» НИШ ХБН, город Караганда 7 0 6 1 0 0 14 Bronze
61 Rustam Dzhumazhanov Kazakhstan Алматы НАО «РФМШ» 7 0 3 2 0 0 12 Bronze
62 Vladimir Smirnov Kazakhstan Алматы НАО «РФМШ» 7 0 3 2 0 0 12 Bronze
63 Aidyn Ardabek Kazakhstan Астана Филиал НАО «РФМШ» 7 0 3 1 0 0 11 Bronze
64 Ajdar Amrin Kazakhstan Алматы НАО «РФМШ» 7 0 3 1 0 0 11 Bronze
66 Alisher Karim Kazakhstan Атырауская БИЛ 7 0 3 1 0 0 11 Bronze
70 Bibigul' Konkaeva Kazakhstan Астана Школа-лицей NURORDA" 7 0 3 1 0 0 11 Bronze
73 Marat Nsanbaev Kazakhstan Астана Школа-лицей "NURORDA" 7 0 3 1 0 0 11 Bronze
84 Zhandos Abdygaliyev Kazakhstan Астана Филиал НАО «РФМШ» 7 0 3 1 0 0 11 Bronze
87 Arsen Seilkhan Kazakhstan Алматы НАО «РФМШ» 7 0 1 2 0 0 10 Bronze
92 Nurasyl Abdrazak Kazakhstan АОО «НИШ» НИШ ФМН, город Алматы 7 0 3 0 0 0 10 Bronze
95 Ulan Sejtkaliev Kazakhstan АОО «НИШ» НИШ ФМН, город Семей 7 2 0 1 0 0 10 Bronze
37 Amirbek Abdirasulov Kyrgyzstan Bishkek Bishkek Chyngyz Aitmatov Lyceum 7 0 0 7 1 0 15 Silver
49 Alibek Kalykov Kyrgyzstan Bishkek Bishkek Chyngyz Aitmatov Lyceum 7 0 0 7 0 0 14 Bronze
6 OTGONBAYAR MISHEEL Mongolia Ulaanbaatar school №1 0 0 7 7 7 5 26 Gold
9 MUNKHBAT UNUBOLD Mongolia Ulaanbaatar school №1 7 2 0 7 7 0 23 Gold
15 ERDENEBILEG ERDENEBAT Mongolia Ulaanbaatar Erkhet Erdem 7 0 7 7 0 0 21 Gold
41 GOMBOTSEREN BATBUYAN Mongolia Ulaanbaatar school №1 7 0 7 1 0 0 15 Silver
67 ALTAN-OD ALTANSUKH Mongolia Ulaanbaatar school №1 7 0 3 1 0 0 11 Bronze
68 ARMANBYEK SOLTANMURAT Mongolia Bayankhongor ALGORITHM 6 0 3 2 0 0 11 Bronze
81 TSOG BOLDBAATAR Mongolia Ulaanbaatar Erkhet Erdem 7 0 3 1 0 0 11 Bronze
50 Bogdan-Andrei Baban Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 7 0 0 0 14 Bronze
3 Konstantin Myasnikov Russia Chelyabinsk Liceum #31 7 7 7 7 0 0 28 Gold
36 Alekseу Zakirov Russia Kazan Liceum 131, Kazan, Republic of Tatarstan, Russia 7 0 7 1 0 0 15 Silver
52 Igor Levin Russia Chelyabinsk Liceum #31 7 7 0 0 0 0 14 Bronze
90 Mariya Megina Russia Yakutsk Republican Lyceum 7 2 0 1 0 0 10 Bronze
17 Milos Milicev Serbia Belgrad Mathematical Grammar School 7 0 7 7 0 0 21 Gold
53 Jovan Toromanovic Serbia Belgrad Mathematical Grammar School 3 2 3 1 5 0 14 Bronze
18 NAIMDZHON KHONDZHONOV TAJIKISTAN DUSHANBE TRL BOARDING SCHOOL "HOTAM & P.V." 7 5 1 7 1 0 21 Gold
72 JAMSHED RUSTAMOV TAJIKISTAN HISSOR BRANCH of TRL BOARDING SCHOOL in Hissor 7 0 3 1 0 0 11 Bronze
77 SHOKHRUKHDZHON ISOMATOV TAJIKISTAN HISSOR BRANCH of TRL BOARDING SCHOOL in Hissor 3 0 1 7 0 0 11 Bronze
79 SINO KHAIRIDINOV TAJIKISTAN HISSOR BRANCH of TRL BOARDING SCHOOL in Hissor 7 0 3 1 0 0 11 Bronze
83 VAZIRDZHON PIROV TAJIKISTAN HISSOR BRANCH of TRL BOARDING SCHOOL in Hissor 7 0 3 1 0 0 11 Bronze
71 Dzhakhongir Urakov Tajikistan Dushanbe 7 0 3 1 0 0 11 Bronze
93 Rakhmondzhon Sabirov Tajikistan Dushanbe Lyceum for Gifted Students in Dushanbe 2 0 7 1 0 0 10 Bronze
94 Sohibjon Avgonov Tajikistan Dushanbe 0 0 3 7 0 0 10 Bronze
16 Kadyrberdi Annabayev Turkmenistan Ashgabat State Boarding School for Gifted Children 7 7 0 7 0 0 21 Gold
59 Kemal Atajanov Turkmenistan Ashgabat State Boarding School for Gifted Children 3 0 3 7 0 0 13 Bronze
69 Ashyrgeldi Atayev Turkmenistan Dashoguz Specialized School no:26 of Dashoguz City 7 0 3 1 0 0 11 Bronze
76 Resul Shamuhammedov Turkmenistan Ashgabat State Boarding School for Gifted Children 7 0 3 1 0 0 11 Bronze
30 RASULBEK OZODOV UZBEKISTAN TASHKENT AFIDUM 7 0 3 7 0 0 17 Silver
12 Volodymyr Fedynyak Ukraine Lviv LPML 7 0 3 7 5 0 22 Gold
13 Yaroslav Romanus Ukraine Lviv LPML 7 7 0 7 1 0 22 Gold
34 VADYM KOVAL Ukraine Kyiv Ukrainian Physics and Mathematics Lyceum 7 2 0 7 0 0 16 Silver
89 Maksym Protsyk Ukraine Lviv LPML 7 2 0 1 0 0 10 Bronze
14 Abbos Sayliev Uzbekistan Bukhara region Karakul academic lyceum 7 0 7 7 0 0 21 Gold
40 Elbek Toshpulatov Uzbekistan Bukhara region Karakul academic lyceum 7 0 7 1 0 0 15 Silver
42 Jasurbek Imomov Uzbekistan Fergana region Karakul academic lyceum 6 0 1 7 1 0 15 Silver
55 Salimkhuja Abdulloev Uzbekistan Bukhara region Karakul academic lyceum 0 0 7 7 0 0 14 Bronze
65 Akbar Erkinov Uzbekistan Samarqand SamIES academic lyceum 7 0 2 2 0 0 11 Bronze
78 Shomirza Askarov Uzbekistan Djizak region Academic lyceum of Djizzak state Pedagogical institute 7 0 3 1 0 0 11 Bronze
80 Sultonxon Qudratov Uzbekistan Samarqand SamIES academic lyceum 7 0 3 1 0 0 11 Bronze