14-я Международная Жаутыковская олимпиада, 2018 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
40 Jasurbek Imomov Uzbekistan Bukhara BUKHARA LYCEUM TEAM 0 0 5 4 7 0 16 Bronze
41 Kaloyan Aleksiev Bulgaria Sofia Sofia High School of Mathematics 7 1 0 7 1 0 16 Bronze
42 Alikhan Zimanov Kazakhstan Almaty Сombined team 1 5 0 7 3 0 16 Bronze
43 Vahan Martirosyan Armenia Yerevan Физмат при Ереванском ГУ 7 0 0 2 7 0 16 Bronze
44 Aibar Oshakbayev Kazakhstan Astana «Bilim-innovation» lyceum boarding schools 0 7 0 7 1 0 15 Bronze
45 Elbek Toshpulatov Uzbekistan Bukhara BUKHARA LYCEUM TEAM 7 7 0 0 1 0 15 Bronze
46 STANISLAV KRYMSKII Russia Saint-Petersburg Lyceum "Physical-Technical High School" 0 0 6 0 2 7 15 Bronze
47 Ivan Oleinik Russia Saint-Petersburg PhML 239 1 7 0 7 0 0 15 Bronze
48 Andrey Mozhaev Russia Saint-Petersburg PhML 239 7 0 0 7 1 0 15 Bronze
49 Vadim Barinov Russia Ekaterinburg Specialized Educational Scientific centre of the Ural Federal University 7 0 0 7 1 0 15 Bronze
50 Bauyrzhan Kubeyev Kazakhstan Jambyl Region BIL Jambyl Region 7 0 0 7 0 0 14 Bronze
51 ALEXANDRINA STRELTCOVA Russia Saint-Petersburg Lyceum "Physical-Technical High School" 1 0 0 7 6 0 14 Bronze
52 Arian Zamani Iran Tehran Allameh Helli highschool 0 0 7 3 3 0 13 Bronze
53 Kadyrberdi Annabayev Turkmenistan Ashgabat Combined Team 7 0 0 6 0 0 13 Bronze
54 DIMITRI KORKOTASHVILI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 1 7 0 3 2 0 13 Bronze
55 BAKARI GAMEZARDASHVILI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 1 7 0 4 1 0 13 Bronze
56 Valentino Dante Tjowasi Indonesia Banten Yayasan Sinergi Mencerdaskan Tunas Negeri High School (SIMETRI) 3 0 0 7 3 0 13 Bronze
57 Doniyor Yazdanov Uzbekistan Samarkand Academic lyceum of Samarkand Institute of Economics and Service 1 0 0 3 7 1 12 Bronze
58 Shokhrukh Berdikobilov Uzbekistan Tashkent Aкадемический лицей при НУ им. С.Х.Сирожиддинова 7 0 0 3 2 0 12 Bronze
59 Nurtas Shyntas Kazakhstan Almaty BIL of Almaty 7 2 0 0 3 0 12 Bronze
60 Mehmet Selahaddin Şentop Turkey Istanbul Istanbul Provincial Directorate of National Education 3 0 0 7 2 0 12 Bronze
61 Egor Kravchenko Russia Saint-Petersburg PhML 239 1 0 0 5 6 0 12 Bronze
62 Tudor Ioan Caba Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 3 2 0 12 Bronze
63 Vahe Karagulyan Armenia Yerevan Физмат при Ереванском ГУ 1 0 0 7 4 0 12 Bronze
64 Komron Abdulloev Tajikistan Dushanbe Филиал Таджикско Русского Лицея-Интерната "Хотам и П.В." г. Гиссара 1 0 0 7 3 1 12 Bronze
65 Temirlan Nurligenov Kazakhstan Nazarbayev intellectual school 7 0 0 3 2 0 12 Bronze
66 Alikhan Kudaibergenov Kazakhstan Astana «Bilim-innovation» lyceum boarding schools 1 0 0 7 3 0 11 Bronze
67 Shokhzod Kurokboev Uzbekistan Samarkand Academic lyceum of Samarkand Institute of Economics and Service 3 0 0 0 7 1 11 Bronze
68 Nursultan Kobeisinov Kazakhstan Aktobe Region BIL Aktobe Region 7 0 0 3 1 0 11 Bronze
69 Torekhan Tazhibekov Kazakhstan Astana Combined Team_2 0 7 0 2 2 0 11 Bronze
70 TEIMURAZI TOLORAIA Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 1 0 0 3 7 0 11 Bronze
71 Vladyslav Zveryk Belarus Minsk Lyceum of Belorussian State University 2 0 0 3 6 0 11 Bronze
72 Akmaral Jakibayeva Kazakhstan Almaty Nazarbayev intellectual school 1 4 0 3 2 1 11 Bronze
73 Agamyrat Begenjov Turkmenistan Ashgabat Saparmyrat Turkmenbashy SBS for Gifted Children and School No:135 3 0 0 7 1 0 11 Bronze
74 Klychev Mukhammad Tajikistan Dushanbe State Educational Institution-Dushanbe Economics Lyceum 7 0 0 3 1 0 11 Bronze
75 Surya Paryanta Pattra Indonesia Banten Yayasan Sinergi Mencerdaskan Tunas Negeri High School (SIMETRI) 7 0 0 3 1 0 11 Bronze
76 Artur Pak Kazakhstan Nazarbayev intellectual school 0 2 5 0 4 0 11 Bronze
77 Bakkali Nurseyit Kazakhstan Jambyl Region BIL Jambyl Region 7 0 0 3 0 0 10 Bronze
78 Assel Katayeva Kazakhstan Almaty RPhMS_1 3 0 0 7 0 0 10 Bronze
79 Parvizjon Aliev Tajikistan Dushanbe State educational institution “Lyceum for gifted students” in Dushanbe 3 2 0 2 3 0 10 Bronze
80 Rustem Khamze Kazakhstan Karaganda Сombined team 7 0 0 3 0 0 10 Bronze
81 Di Un Pak Russia Moscow AESC MSU 1 0 0 7 1 0 9 Bronze
82 Syerikbolsyn Myeiram Kazakhstan Astana Combined Team_1 1 0 0 7 1 0 9 Bronze
83 Orlin Kuchumbov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 3 0 0 0 6 0 9 Bronze
84 Dimitar Oparlakov Bulgaria Varna High School of Mathematics Dr Petar Beron 1 0 0 3 5 0 9 Bronze
85 Almas Bralinov Kazakhstan Almaty RPhMS_3 3 0 0 4 2 0 9 Bronze
86 Aleksandr Karalyan Armenia Yerevan Гимназия "Квант", "Quantum" College 1 0 0 7 1 0 9 Bronze
1 Pavle Martinović Serbia Belgrade Mathematical Grammar School in Belgrade 7 7 7 7 7 6 41 Gold
2 Artur Gerasimenko Russia Moscow School 1329 7 7 7 6 5 7 39 Gold
3 Marat Abdrakhmanov Russia Chelyabinsk Liceum #31 city of Chelyabinsk 7 7 0 6 7 7 34 Gold
4 KRISTIYAN VASILEV Bulgaria Sofia First Private Mathematical Gymnasium (FPMG) 7 7 7 6 0 4 31 Gold
5 Jelena Ivančić Serbia Belgrade Mathematical Grammar School in Belgrade 1 7 7 7 7 0 29 Gold
6 Atanas Dinev Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 3 7 3 7 7 1 28 Gold
7 Vadim Retinskiy Russia Moscow School 1329 7 0 7 7 7 0 28 Gold
8 Egor Riabov Russia Moscow School 1329 0 7 0 7 7 5 26 Gold
9 Pavel Plaksin Russia Chelyabinsk Liceum #31 city of Chelyabinsk 7 0 7 4 7 0 25 Gold
10 Vladimir Shchavelev Russia Novosibirsk SESC NSU 7 0 7 7 3 0 24 Gold
11 Abubakr Usmanov Tajikistan Dushanbe Таджикско-Русского Лицея-Интернат "Хотам и П.В 7 3 0 7 7 0 24 Gold
12 Konstantin Garov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 2 0 7 7 7 0 23 Gold
13 Rakhman Asmatullayev Kazakhstan Almaty №165 lyceum of Almaty 1 7 0 7 7 1 23 Gold
14 Bakdauren Narbayev Kazakhstan Astana RPhMS of Astana 7 7 0 7 2 0 23 Gold
15 Gagik Magakyan Armenia Yerevan Физмат при Ереванском ГУ 3 7 0 7 6 0 23 Gold
16 Nurullah Giray Kuru Turkey Istanbul Istanbul Provincial Directorate of National Education 6 2 0 7 7 0 22 Gold
17 Salimkhuja Abdulloev Uzbekistan Bukhara BUKHARA LYCEUM TEAM 7 7 0 0 7 0 21 Silver
18 SABA LEPSVERIDZE Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics School 1 7 0 6 7 0 21 Silver
19 Vasilii Lupuliak Russia Saint-Petersburg Lyceum "Physical-Technical High School" 0 0 7 7 7 0 21 Silver
20 Igor Medvedev Serbia Belgrade Mathematical Grammar School in Belgrade 0 0 0 7 7 7 21 Silver
21 Aruzhan Amanbayeva Kazakhstan Almaty RPhMS_1 0 7 0 7 7 0 21 Silver
22 Jepbar Asgarov Turkmenistan Ashgabat Saparmyrat Turkmenbashy SBS for Gifted Children and School No:135 7 0 0 7 7 0 21 Silver
23 Sherkhan Turgyn Kazakhstan Pavlodar Region Сombined team 7 0 7 0 7 0 21 Silver
24 Naimdzhon Khondzhonov Tajikistan Dushanbe Таджикско-Русского Лицея-Интернат "Хотам и П.В 7 7 4 2 1 0 21 Silver
25 Doslan Zheksheev Kyrgyzstan Bishkek Bishkek Chyngyz Aitmatov Lyceum 7 7 0 6 0 0 20 Silver
26 Kiril Bangachev Bulgaria Sofia Sofia High School of Mathematics 2 3 0 7 7 1 20 Silver
27 Maftuna Samatboeva Uzbekistan Samarkand Academic lyceum of Samarkand Institute of Economics and Service 7 7 0 3 2 0 19 Silver
28 Bilyalov Shyngys Kazakhstan Almaty Сombined team 1 0 0 7 7 4 19 Silver
29 Victoria Kovyrshina Russia Moscow AESC MSU 7 7 0 3 1 0 18 Silver
30 Arina Goloubitskaya Belarus Minsk Lyceum of Belorussian State University 7 0 6 2 3 0 18 Silver
31 Borislav Antov Bulgaria Sofia Sofia High School of Mathematics 3 0 0 7 7 1 18 Silver
32 Mekhron Bobokhonov Tajikistan Dushanbe Таджикско-Русского Лицея-Интернат "Хотам и П.В 1 7 0 3 7 0 18 Silver
33 Arman Bolatov Kazakhstan Nazarbayev intellectual school 7 4 0 0 7 0 18 Silver
34 Danat Duisenbekov Kazakhstan Astana «Bilim-innovation» lyceum boarding schools 7 0 0 3 7 0 17 Silver
35 Ilker Can Çiçek Turkey Istanbul Istanbul Provincial Directorate of National Education 3 7 0 3 4 0 17 Silver
36 Andrei Shakel Belarus Minsk Lyceum of Belorussian State University 3 0 0 7 7 0 17 Silver
37 Alibek Orazalin Kazakhstan Almaty Nazarbayev intellectual school 7 0 7 3 0 0 17 Silver
38 Alexey Tsekhovoy Kazakhstan Almaty №165 lyceum of Almaty 3 0 0 7 7 0 17 Silver
39 Kuanish Zholdasov Kazakhstan Almaty Сombined team 7 0 0 3 7 0 17 Silver