11-я Международная Жаутыковская олимпиада, 2015 год, результаты


Name Surname Country City School 1 2 3 4 5 6 Sum Medal
43 Batzorig Zorigoo Mongolia Ulaanbaatar Orchlon Cambridge International School 7 0 0 7 1 0 15 Bronze
64 Kassym Zhunis Kazakhstan ЗКО Сombined team 2 7 0 1 0 0 10 Bronze
41 Yessenaly Zhangbyrbayev Kazakhstan Almaty RSPhMBS_2 7 1 0 7 0 0 15 Bronze
48 Rauan Zhakypbek Kazakhstan Almaty RSPhMBS_3 7 0 0 7 0 0 14 Bronze
69 Alimzhan Yerkanuly Kazakhstan Astana KTL 0 2 0 7 0 0 9 Bronze
63 Adi Yerembessov Kazakhstan Almaty RSPhMBS_2 7 0 0 3 0 0 10 Bronze
18 Dmitry Yarcev Russia Chelyabinsk Liceum 31 of Chelyabinsk city 7 0 1 7 7 0 22 Silver
27 Jamshid Yakhshiev Uzbekistan Tashkent Combined team 4 7 7 2 0 0 20 Silver
33 Valentin Vityaz Belarus Minsk Lyceum of BSU 1 7 7 1 0 0 16 Silver
3 Anton Trygub Ukraine Кiev Physical-Mathematical Lyceum of National Taras Shevchenko University of Kiev 7 7 7 6 7 0 34 Gold
39 Alexsander Tenev Bulgaria Sofia Sofia High School of Mathematics 7 1 1 5 1 0 15 Bronze
50 Ivan Tarabukin Russia Yakutsk SBNEE RS(Y) LI Republican Lyceum 7 0 0 7 0 0 14 Bronze
26 Hakob Tamazyan Armenia Yerevan Physics-Mathematics School of the Yerevan State University 7 7 1 5 0 0 20 Silver
61 Nikola Spasic Serbia Nis Svetozar Markovic Grammar School 2 2 0 7 0 0 11 Bronze
37 Alshir Soyunjov Turkmenistan Ashgabat Сombined team 7 1 1 7 0 0 16 Silver
32 Mahammad Shirinov Azerbaijan Baku ISTEK lyceum 7 7 0 2 0 0 16 Silver
72 Artem Sheremet Russia Moscow №1329 School 1 0 1 7 0 0 9 Bronze
16 Alexandr Shakiyev Kazakhstan Almaty RSPhMBS_1 7 7 1 7 0 0 22 Silver
11 Konstantin Serkov Russia Chelyabinsk Liceum 31 of Chelyabinsk city 7 7 4 7 0 0 25 Gold
6 Andrey Sergunin Russia Novosibirsk Сombined team 7 7 0 7 7 0 28 Gold
25 Dmitriy Sergeychik Russia Moscow Сombined team 7 0 0 7 7 0 21 Silver
4 Andela Sarkovic Serbia Nis Svetozar Markovic Grammar School 7 7 4 7 7 0 32 Gold
2 Ruslan Salimov Russia Moscow №1329 School 7 7 7 7 7 0 35 Gold
60 Aleksandre Saatashvili Georgia Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 7 1 0 4 0 0 12 Bronze
44 Vladislav Rumyantsev Russia Moscow Сombined team 7 1 0 7 0 0 15 Bronze
46 Emiliyan Rogachev Bulgaria Sofia Sofia High School of Mathematics 7 0 0 7 0 0 14 Bronze
70 Tudor Dimitrie Popescu Romania Bucharest Tudor Vianu National High School of Computer Science 0 2 0 7 0 0 9 Bronze
10 Dovlet Ovlyagulyyev Turkmenistan Ashgabat Сombined team 7 7 5 7 0 0 26 Gold
35 Temirlan Omarov Kazakhstan ЗКО Сombined team 7 7 0 2 0 0 16 Silver
17 Bodrol Olonbaatar Mongolia Ulaanbaatar Orchlon Cambridge International School 7 7 0 7 1 0 22 Silver
68 Alikhan Okas Kazakhstan Almaty RSPhMBS_3 0 7 1 1 0 0 9 Bronze
20 Denys Nartsev Ukraine Кiev Leader - Kyivo-Pecherskiy Lycee №171 7 0 1 7 7 0 22 Silver
67 Tahir Nadirov Azerbaijan Baku ISTEK lyceum 0 7 0 2 0 0 9 Bronze
22 Zauri Meshveliani Georgia Tbilisi LPPL Vladimer Komarovi Tbilisi Physics and Mathematics № 199 Public School 3 6 5 7 0 0 21 Silver
15 Denitsa Markova Bulgaria Sofia Sofia High School of Mathematics 7 7 0 7 1 0 22 Silver
59 Dilovar Makhmudov Tajikistan Dushanbe Tajik-Russian Boarding School 0 7 0 6 0 0 13 Bronze
28 Adil Madil Kazakhstan Almaty RSPhMBS_2 5 7 0 7 0 0 19 Silver
53 Yahor Laurenau Belarus Minsk Lyceum of BSU 0 7 1 5 0 0 13 Bronze
47 Alexandra Latysheva Kazakhstan Pavlodar Сombined team 0 7 0 7 0 0 14 Bronze
19 Aleksa Konstantinov Serbia Belgrade Mathematical Grammar School 7 7 1 7 0 0 22 Silver
31 Kalomidin Klychev Tajikistan Dushanbe Tajik-Turkish Haji Kemal High School 5 6 3 4 0 0 18 Silver
54 Giorgi Kldiashvili Georgia Tbilisi Tbilisi Private Demirel College 7 0 0 6 0 0 13 Bronze
38 Dzianis Kim Belarus Minsk Lyceum of BSU 7 1 0 7 0 0 15 Bronze
8 Nataliia Khotiaintseva Ukraine Кiev Academy - Gimnasium 7 0 7 7 7 0 28 Gold
14 Narek Khandanyan Armenia Yerevan Physics-Mathematics School of the Yerevan State University 7 7 0 7 1 0 22 Silver
13 Grigor Keropyan Armenia Yerevan Physics-Mathematics School of the Yerevan State University 1 7 7 7 0 0 22 Silver
51 Farrukh Karimov Tajikistan Dushanbe Tajik-Turkish Haji Kemal High School 7 0 0 7 0 0 14 Bronze
71 Anatoliy Kalambet Russia Moscow Сombined team 7 1 0 1 0 0 9 Bronze
42 Nursultan Kaiyrbekov Kazakhstan Kostanai Сombined team 1 7 0 7 0 0 15 Bronze
5 Olzhas Kadyrakunov Kazakhstan Almaty RSPhMBS_1 7 7 7 7 0 0 28 Gold
45 Sukhrob Jurokulov Uzbekistan Tashkent Combined team 0 7 7 1 0 0 15 Bronze
58 Bogdana Jelic Serbia Belgrade Mathematical Grammar School 7 1 0 5 0 0 13 Bronze
1 Akhan Ismailov Kazakhstan Almaty RSPhMBS_1 7 7 7 7 7 0 35 Gold
52 Perman Iljanov Turkmenistan Ashgabat Сombined team 0 7 0 7 0 0 14 Bronze
30 Danat Ibragimov Russia Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 0 0 5 7 0 19 Silver
9 Konstantin Hhadaev Russia Novosibirsk Сombined team 7 7 0 7 5 0 26 Gold
21 Albert Gevorgyan Armenia Yerevan Physics-Mathematics School of the Yerevan State University 7 0 0 7 7 0 21 Silver
65 Agrafena Everstova Russia Yakutsk SBNEE RS(Y) LI Republican Lyceum 7 0 0 3 0 0 10 Bronze
62 Saba Dzmanashvili Georgia Tbilisi Tbilisi Private Demirel College 1 7 0 2 0 0 10 Bronze
12 Ilya Dumanski Russia Novosibirsk Сombined team 7 7 0 7 3 0 24 Gold
49 Alex-Valentin Dicilea Romania Bucharest Tudor Vianu National High School of Computer Science 0 7 0 7 0 0 14 Bronze
57 Prokopiy Danilov Russia Yakutsk SBNEE RS(Y) LI Republican Lyceum 7 0 0 6 0 0 13 Bronze
7 Nikolay Chufarovskiy Russia Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 7 0 7 7 0 28 Gold
66 Sobirdzhon Bobiev Tajikistan Dushanbe Tajik-Turkish Haji Kemal High School 2 2 5 1 0 0 10 Bronze
55 Daniyar Aubekerov Kazakhstan Almaty Сombined team_1 7 0 0 6 0 0 13 Bronze
24 Temirlan Amangeldi Kazakhstan Astana KTL 7 7 0 7 0 0 21 Silver
34 Aruzhan Amanbayeva Kazakhstan Almaty Сombined team_2 7 2 0 7 0 0 16 Silver
23 Raiymbek Akshulakov Kazakhstan Almaty RSPhMBS_3 7 7 0 7 0 0 21 Silver
36 Danil Akhtyamov Russia Moscow Advanced Educational Scientific Centre Of Moscow State University (AESC MSU) 7 2 1 6 0 0 16 Silver
56 Nurdaulet Akhanov Kazakhstan Almaty RSPhMBS_4 0 7 0 6 0 0 13 Bronze
29 Daniyar Abesbek Kazakhstan Taraz KTL 7 7 1 4 0 0 19 Silver
40 Alen Abdrakhmanov Kazakhstan Almaty Сombined team_1 7 1 0 7 0 0 15 Bronze